2016 United States of America Top 50 Richest
The top 50 richest people in United States have a combined estimated net-worth of more than USD 1.011 Trillion, in the latest 2016 report by Forbes.
Bill Gates, who owns Microsoft Inc, tops the list with an estimated net-worth of $76 Billion. Warren Buffett is 2nd on the list with $62 Billion, with key holdings in Berkshire Hathaway. Larry Ellison, Oracle, is 3rd on the list with $47.5 Billion.
Jeff Bezos, Amazon and Charles Koch, diversified business rounded up the top 5 richest people in United States with $47 Billion and $41 Billion respectively.
Top 5 Richest in United States of America:
Rank | Name | Net Worth | Source of Wealth | Company |
1 | Bill Gates | $76 B | Technology | Microsoft |
2 | Warren Buffett | $62 B | Investments | Berkshire Hathaway |
3 | Larry Ellison | $47.5 B | Technology | Oracle |
4 | Jeff Bezos | $47 B | Retail | Amazon |
5 | Charles Koch | $41 B | Diversified | Diversified |
United States of America’s Richest Fast Facts:
The Richest: Bill Gates with $76 Billion, Microsoft Inc
Top 50 Total Net Worth: USD 1.011 Trillion
The Average Age: 69.14 Years Old
The Oldest Age: 96 Years Old ($18 Billion, Anne Cox Chambers – Cox Enterprises)
The Youngest Age: 32 Years Old ($40.3 Billion, Mark Zuckerberg, Facebook)
2016 United States of America Top 50 Richest:
Rank | Name | Net Worth | Age | Source of Wealth | Company |
1 | Bill Gates | $76 B | 60 | Technology | Microsoft |
2 | Warren Buffett | $62 B | 85 | Investments | Berkshire Hathaway |
3 | Larry Ellison | $47.5 B | 72 | Technology | Oracle |
4 | Jeff Bezos | $47 B | 52 | Retail | Amazon |
5 | Charles Koch | $41 B | 80 | Diversified | Diversified |
6 | David Koch | $41 B | 76 | Diversified | Diversified |
7 | Mark Zuckerberg | $40.3 B | 32 | Technology | |
8 | Michael Bloomberg | $38.6 B | 74 | Technology | Bloomberg |
9 | Jim Walton | $33.7 B | 68 | Retail | Wal-Mart |
10 | Larry Page | $33.3 B | 43 | Technology | |
11 | Sergey Brin | $32.6 B | 42 | Technology | |
12 | Alice Walton | $32 B | 66 | Retail | Wal-Mart |
13 | S. Robson Walton | $31.7 B | 71 | Retail | Wal-Mart |
14 | Christy Walton | $30.2 B | 67 | Retail | Wal-Mart |
15 | Sheldon Adelson | $26 B | 83 | Casinos | Las Vegas Sands Corporation |
16 | George Soros | $24.5 B | 86 | Hedge Funds | Soros Fund Management |
17 | Phil Knight | $24.4 B | 78 | Retail | Nike |
18 | Forrest Mars, Jr. | $23.4 B | 85 | Candy | Mars, Incorporated, |
19 | Jacqueline Mars | $23.4 B | 76 | Candy | Mars, Incorporated, |
20 | John Mars | $23.4 B | 80 | Candy | Mars, Incorporated, |
21 | Steve Ballmer | $21.6 B | 60 | Technology | Microsoft |
22 | Carl Icahn | $20.5 B | 80 | Investments | Icahn Enterprises |
23 | Michael Dell | $19.1 B | 51 | Electronics | Dell |
24 | Laurene Powell Jobs | $19.1 B | 52 | Technolgy, Entertainment | Apple, Disney |
25 | Anne Cox Chambers | $18 B | 96 | Media | Cox Enterprises |
26 | Paul Allen | $17.8 B | 63 | Technology, Investments | Microsoft |
27 | Len Blavatnik | $17.7 B | 59 | Diversified | Diversified |
28 | Charles Ergen | $16.4 B | 63 | Satellite Tv | Dish Network, EchoStar Communications Corporation |
29 | Ray Dalio | $15.3 B | 67 | Hedge Funds | Bridgewater Associates |
30 | Donald Bren | $15.2 B | 84 | Real Estate | Irvine Company |
31 | Abigail Johnson | $14.2 B | 54 | Money Management | Fidelity |
32 | James Simons | $14 B | 78 | Hedge Funds | Renaissance Technologies Corp |
33 | Thomas Peterffy | $13.5 B | 71 | Discount Brokerage | Interactive Brokers Group |
34 | Elon Musk | $13.3 B | 45 | Technolgy | Tesla Motors |
35 | Patrick Soon-Shiong | $12.9 B | 64 | Pharmaceuticals | NantWorks |
36 | Ronald Perelman | $12.5 B | 73 | Leveraged Buyouts | MacAndrews & Forbes Incorporated |
37 | Steve Cohen | $12 B | 60 | Hedge Funds | Point 72 Asset Management |
38 | Rupert Murdoch | $11.6 B | 85 | Media | 21st Century Fo |
39 | Stephen Schwarzman | $11.6 B | 69 | Investments | Blackstone Group |
40 | David Tepper | $11.6 B | 58 | Hedge Funds | Appaloosa Management |
41 | John Paulson | $11.4 B | 60 | Hedge Funds | Paulson & Co |
42 | Andrew Beal | $11 B | 63 | Banks, Real Estate | Beal Banks Usa |
43 | Philip Anschutz | $10.9 B | 76 | Investments | Diversified |
44 | Charles Butt | $10.7 B | 78 | Supermarkets | H-E-B |
45 | Donald Newhouse | $10.6 B | 86 | Media | Advance Publications |
46 | Samuel Newhouse, Jr. | $10.3 B | 88 | Media | Advance Publications |
47 | Jack Taylor | $10.1 B | 93 | Enterprise Rent-A-Car | Enterprise Rent-A-Car |
48 | Eric Schmidt | $9.9 B | 61 | Technology | |
49 | John Menard, Jr. | $9.2 B | 76 | Retail | Menards |
50 | Jim Kennedy | $9 B | 68 | Media | Cox Enterprises |
Source: Forbes 2016
Related Articles:
- 2016 Australia Top 50 Richest
- 2016 Indonesia Top 50 Richest
- 2016 Hong Kong Top 50 Richest
- 2016 Malaysia Top 50 Richest
- 2016 Singapore Top 50 Richest
- 2015 Top 50 Richest List for Singapore & Malaysia
- 2015 Singapore Top 50 Richest
- 2015 Malaysia Top 50 Richest
- 2014 Singapore Top 50 Richest
- 2014 Malaysia Top 50 Richest
- 2014 Indonesia Top 50 Richest
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit