Top 100 Richest People – Hurun Report
Who are the richest people in the world in 2016? Where did they come from? What is their total wealth? Read More: Global Rich List 2017 – Hurun Report
2016 Fast Facts:
- 2,257 billionaires ( + 69 billionaires)
- Total billionaires wealth: $8 Trillion ( 10.7% of Global GDP )
- Beijing has the most billionaires (by city)
- Shenzhen overtook London with the most billionaires (4th place)
- 19 billionaires left the world in 2016
Top 100 Richest People:
Rank | Name | Net Worth (USD) | Source | Age | Residence |
1 | Bill Gates | 81 Billion | Microsoft | 61 | USA |
2 | Warren Buffett | 78 Billion | Berkshire Hathaway | 86 | USA |
3 | Jeff Bezos | 72 Billion | Amazon | 53 | USA |
4 | Amancio Ortega | 69 Billion | Inditex | 80 | Spain |
5 | Mark Zuckerberg | 58 Billion | 32 | USA | |
6 | Larry Ellison | 48 Billion | Oracle | 72 | USA |
7 | Carlos Slim Helu & family | 46 Billion | America Movil | 76 | Mexico |
8 | Charles Koch | 43 Billion | Koch Industries | 81 | USA |
8 | David Koch | 43 Billion | Koch Industries | 76 | USA |
10 | Michael Bloomberg | 42 Billion | Bloomberg | 74 | USA |
11 | Bernard Arnault | 38 Billion | LVMH | 67 | France |
12 | Liliane Bettencourt | 37 Billion | L’Oreal | 94 | France |
12 | Larry Page | 37 Billion | 43 | USA | |
14 | Sergey Brin | 36 Billion | 43 | USA | |
15 | Ingvar Kamprad & family | 34 Billion | Ikea | 90 | Sweden |
16 | Robson Walton | 31 Billion | Walmart | 70 | USA |
16 | Alice Walton | 31 Billion | Walmart | 67 | USA |
16 | Jim Walton | 31 Billion | Walmart | 68 | USA |
19 | Wang Jianlin & family | 30 Billion | Wanda | 63 | China |
20 | Jack Ma Yun & family | 29 Billion | Alibaba, Ant Financial | 53 | China |
20 | Phil Knight | 29 Billion | Nike | 72 | USA |
20 | Bertrand Puech & family | 29 Billion | Hermes | 80 | France |
23 | Jacqueline Mars | 28 Billion | Mars | 77 | USA |
23 | John Mars | 28 Billion | Mars | 81 | USA |
25 | Wang Wei | 27 Billion | SF Express | 46 | China |
25 | Steve Ballmer | 27 Billion | Microsoft | 60 | USA |
25 | George Soros | 27 Billion | Soros Fund Management | 86 | USA |
25 | Dieter Schwarz | 27 Billion | Schwarz Group | 77 | Germany |
29 | Karl Albrecht Jr & family | 26 Billion | Aldi Sud | 68 | Germany |
29 | Mukesh Ambani | 26 Billion | Reliance | 59 | India |
29 | Jorge Paulo Lemann | 26 Billion | AB Inbev | 77 | Brazil |
32 | Masayoshi Son | 25 Billion | Softbank | 59 | Japan |
32 | Li Ka-shing | 25 Billion | Cheung Kong | 89 | China |
34 | James & Arthur Irving | 24 Billion | Irving Group | 87 | Canada |
34 | Sheldon Adelson | 24 Billion | Las Vegas Sands | 83 | USA |
34 | Lee Shau Kee | 24 Billion | Henderson Land | 89 | China |
37 | Gérard Mulliez & family | 23 Billion | Auchan | 85 | France |
38 | Pony Ma | 22 Billion | Tencent | 46 | China |
38 | Maria Franca Fissolo | 22 Billion | Ferrero Rocher | 75 | Monaco |
40 | Paul Allen | 21 Billion | Vulcan | 64 | USA |
41 | Susanne Klatten | 20 Billion | BMW | 54 | Germany |
41 | Stefan Persson | 20 Billion | Hennes & Mauritz | 69 | Sweden |
41 | Carl Icahn | 20 Billion | Icahn Enterprises | 80 | USA |
44 | Galen Weston & family | 19 Billion | George Weston | 76 | Canada |
44 | Leonard Blavatnik | 19 Billion | Lyondellbasell | 59 | UK |
44 | David Thomson & family | 19 Billion | Thomson Reuters | 59 | Canada |
47 | Stefan Quandt | 18 Billion | BMW | 50 | Germany |
47 | Donald Bren | 18 Billion | Irvine Company | 84 | USA |
47 | Elaine Marshall & family | 18 Billion | Koch Industries | 71 | USA |
47 | Leonardo Del Vecchio | 18 Billion | Luxottica | 81 | Italy |
47 | Ding Lei | 18 Billion | Netease | 46 | China |
52 | Dhanin Chearavanont & family | 17 Billion | Charoen Pokphand Foods | 77 | Thailand |
52 | Iris Fontbona & family | 17 Billion | Quinenco | 74 | Chile |
52 | Georg Schaeffler | 17 Billion | Schaeffler Group | 52 | Germany |
52 | Khalifa bin Zayed Al Nahyan & family | 17 Billion | SBK Holdings | 68 | UAE |
56 | Charles Ergen | 16 Billion | Dish Networks | 63 | USA |
56 | Alwaleed Bin Talal Alsaud | 16 Billion | Kingdom Holding | 61 | Saudi Arabia |
56 | Serge Dassault & family | 16 Billion | Dassault System | 91 | France |
56 | Ray Dalio | 16 Billion | Bridgewater Associates | 67 | USA |
56 | Michael Dell | 16 Billion | Dell | 51 | USA |
56 | Zong Qinghou & family | 16 Billion | Wahaha | 72 | China |
62 | Yao Zhenhua | 15 Billion | Baoneng | 47 | China |
62 | Harold Hamm | 15 Billion | Continental Resources | 71 | USA |
62 | Leonid Mikhelson | 15 Billion | Novatek | 61 | Russia |
62 | Henry Cheng & family | 15 Billion | New World, Chow Tai Fook | 69 | China |
62 | Francois Pinault & family | 15 Billion | Kering | 80 | France |
62 | Vladimir Potanin | 15 Billion | Interros | 56 | Russia |
62 | Charoen Sirivadhanabhakdi | 15 Billion | Thai Beverage | 72 | Thailand |
62 | Hassanal Bolkiah & family | 15 Billion | Brunei Investment Agency | 70 | Brunei |
62 | Ronald Perelman | 15 Billion | Scientific Game | 74 | USA |
62 | Laurene Powell Jobs & family | 15 Billion | Walt Disney | 53 | USA |
62 | James Simons | 15 Billion | Renaissance Technologies | 78 | USA |
62 | Thomas Peterffy | 15 Billion | Interactive Brokers | 72 | USA |
62 | Hugh Grosvenor | 15 Billion | Grosvenor | 26 | UK |
75 | Elon Musk | 14 Billion | Tesla Motors | 45 | USA |
75 | Alexey Mordashov | 14 Billion | Severstal | 51 | Russia |
75 | Steve Cohen | 14 Billion | Sac Capital | 60 | USA |
75 | Lee Kun Hee | 14 Billion | Samsung | 75 | South Korea |
75 | Emilio Alves Odebrecht & family | 14 Billion | Odebrecht | – | Brazil |
75 | Viktor Vekselberg | 14 Billion | Renova | 59 | Russia |
75 | Stephen Schwarzman | 14 Billion | Blackstone | 69 | USA |
75 | Robin Li Yanhong & Melissa Ma Dongmin | 14 Billion | Baidu | 49, 47 | China |
75 | Yan Hao & family | 14 Billion | China Pacific Construction | 31 | China |
75 | SP Hinduja & family | 14 Billion | Hinduja Group | – | UK |
75 | Dilip Shanghvi | 14 Billion | Sun Pharma | 60 | India |
86 | Majid Al Futtaim | 13 Billion | Majid Al Futtaim | – | UAE |
86 | Takemitsu Takizaki | 13 Billion | Keyence | 71 | Japan |
86 | Vladimir Lisin | 13 Billion | Novolipetsk Steel | 60 | Russia |
86 | Joseph Lau | 13 Billion | Chinese Estates | 66 | China |
86 | Alain Wertheimer | 13 Billion | Chanel | 68 | France |
86 | Gerard Wertheimer | 13 Billion | Chanel | 66 | France |
86 | Gennady Timchenko | 13 Billion | Gunvor | 64 | Switzerland |
86 | Joseph Safra | 13 Billion | Safra | 78 | Brazil |
86 | Stefano Pessina | 13 Billion | Walgreen | 75 | Monaco |
86 | Abigail Johnson | 13 Billion | Fidelity | 55 | USA |
86 | Robert Kuok | 13 Billion | Kuok Group | 93 | China |
86 | Tadashi Yanai | 13 Billion | Fast Retailing | 67 | Japan |
98 | Dietrich Mateschitz | 12 Billion | Red Bull | 72 | Austria |
98 | Lakshmi N Mittal | 12 Billion | ArcelorMittal | 64 | UK |
98 | Eric Schmidt | 12 Billion | 61 | USA | |
98 | Lu Zhiqiang & family | 12 Billion | Oceanwide | 65 | China |
98 | Rupert Murdoch | 12 Billion | News Corp | 85 | USA |
98 | Hans Rausing | 12 Billion | Tetra Pak | 90 | UK |
98 | Xu Jiayin | 12 Billion | Evergrande | 59 | China |
98 | Shiv Nadar | 12 Billion | HCL | 71 | India |
98 | Pallonji Mistry | 12 Billion | Shapoorji Pallonji | 86 | India |
Source: Hurun Research
More Rich Lists:
- The 2016 Forbes Richest List is Out: Are You Going to Do Anything?
- 2016 United States of America Top 50 Richest
- 2016 Hong Kong Top 50 Richest
- 2016 Malaysia Top 50 Richest
- 2016 Indonesia Top 50 Richest
- 2016 Singapore Top 50 Richest
- 2016 Australia Top 50 Richest
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit