The World’s Top 50 Billionaires by Forbes
The top 50 richest people in the world have a combined estimated net-worth of more than USD $1.64 Trillion, in the latest 2017 Billionaire Report by Forbes.
Bill Gates, who owns Microsoft Inc, tops the list with an estimated net-worth of $86 Billion ($76 B in 2016). Warren Buffett is 2nd on the list with $75.6 Billion ($62 B in 2016), with key holdings in Berkshire Hathaway. Jeff Bezos, Amazon, is 3rd on the list with $72.8 Billion.
Amancio Ortega, Zara and Mark Zuckerberg, Facebook, rounded up the top 5 richest people in 2017 with $71.3 Billion and $56 Billion respectively.
Top 5 Richest Billionaires:
Rank | Name | Net Worth USD | Source of Wealth | Company |
1 | Bill Gates | $86 B | Computer | Microsoft |
2 | Warren Buffett | $75.6 B | Financial Services | Berkshire Hathaway |
3 | Jeff Bezos | $72.8 B | E-commerce | Amazon.com |
4 | Amancio Ortega | $71.3 B | Retail | Zara |
5 | Mark Zuckerberg | $56 B | Social Network |
Top 50 Billionaires Fast Facts:
The Richest: Bill Gates with $86 Billion, Microsoft
Top 50 Total Net Worth: USD $1.64 Trillion
The Average Age: 67.3 Years Old
The Oldest Age: 94 Years Old ($39.5 Billion, Liliane Bettencourt , L’Oreal)
The Youngest Age: 32 Years Old ($56 Billion, Mark Zuckerberg, Facebook)
Top 50 Billionaires Video:
Top 50 Billionaires List:
Rank | Name | Net Worth USD | Age | Source of Wealth | Company |
1 | Bill Gates | $86 B | 61 | Computer | Microsoft |
2 | Warren Buffett | $75.6 B | 86 | Financial Services | Berkshire Hathaway |
3 | Jeff Bezos | $72.8 B | 53 | E-commerce | Amazon.com |
4 | Amancio Ortega | $71.3 B | 80 | Retail | Zara |
5 | Mark Zuckerberg | $56 B | 32 | Social Network | |
6 | Carlos Slim Helu | $54.5 B | 77 | telecom | America Movil |
7 | Larry Ellison | $52.2 B | 72 | software | Oracle |
8 | Charles Koch | $48.3 B | 81 | diversified | Koch Industries |
9 | David Koch | $48.3 B | 76 | diversified | Koch Industries |
10 | Michael Bloomberg | $47.5 B | 75 | Software Company | Bloomberg LP |
11 | Bernard Arnault | $41.5 B | 68 | Fashion Retail | LVMH |
12 | Larry Page | $40.7 B | 43 | Search Engine | |
13 | Sergey Brin | $39.8 B | 43 | Search Engine | |
14 | Liliane Bettencourt | $39.5 B | 94 | Cosmetics | L’Oreal |
15 | S. Robson Walton | $34.1 B | 72 | Retail | Wal-Mart |
16 | Jim Walton | $34 B | 68 | Retail | Wal-Mart |
17 | Alice Walton | $33.8 B | 67 | Retail | Wal-Mart |
18 | Wang Jianlin | $31.3 B | 62 | real estate | Dalian Wanda |
19 | Li Ka-shing | $31.2 B | 88 | diversified | – |
20 | Sheldon Adelson | $30.4 B | 83 | casinos | Las Vegas Sands |
21 | Steve Ballmer | $30 B | 61 | Computer | Microsoft |
22 | Jorge Paulo Lemann | $29.2 B | 77 | beer | Anheuser-Busch InBev |
23 | Jack Ma | $28.3 B | 52 | e-commerce | Alibaba |
24 | Beate Heister & Karl Albrecht Jr. | $27.2 B | – | supermarkets | Aldi |
25 | David Thomson | $27.2 B | 59 | media | Thomson Reuters |
26 | Jacqueline Mars | $27 B | 77 | candy | Mars Inc |
27 | John Mars | $27 B | 81 | candy | Mars Inc |
28 | Phil Knight | $26.2 B | 79 | Fashion Retail | Nike |
29 | Maria Franca Fissolo | $25.2 B | 82 | Confectionary | Nutella, chocolates |
30 | George Soros | $25.2 B | 86 | hedge funds | Soros Fund Management LLC |
31 | Ma Huateng | $24.9 B | 45 | internet media | Tencent Holdings |
32 | Lee Shau Kee | $24.4 B | 89 | real estate | Sun Hung Ka |
33 | Mukesh Ambani | $23.2 B | 59 | petrochemicals, oil & gas | Reliance Industries |
34 | Masayoshi Son | $21.2 B | 59 | internet, telecom | Softbank |
35 | Kjeld Kirk Kristiansen | $21.1 B | 69 | Toy company | Lego |
36 | Georg Schaeffler | $20.7 B | 52 | automotive | Schaeffler |
37 | Joseph Safra | $20.5 B | 78 | banking | Banco Safra |
38 | Michael Dell | $20.4 B | 52 | Computer | Dell |
39 | Susanne Klatten | $20.4 B | 54 | Automobiles, pharmaceuticals | BMW |
40 | Len Blavatnik | $20 B | 59 | diversified | – |
41 | Laurene Powell Jobs | $20 B | 53 | Entertainment | Apple, Disney |
42 | Paul Allen | $19.9 B | 64 | Computer | Microsoft, investments |
43 | Stefan Persson | $19.6 B | 69 | Fashion Retail | H&M |
44 | Theo Albrecht, Jr. | $18.8 B | 66 | Retail | Aldi, Trader Joe’s |
45 | Prince Alwaleed Bin Talal Alsaud | $18.7 B | 62 | investments | Kingdom Holding Co. |
46 | Leonid Mikhelson | $18.4 B | 61 | gas, chemicals | Novatek, Sibur |
47 | Charles Ergen | $18.3 B | 64 | satellite TV | DISH Network |
48 | Stefan Quandt | $18.3 B | 50 | Automobiles | BMW |
49 | James Simons | $18 B | 78 | hedge funds | Renaissance Technologies Corp |
50 | Leonardo Del Vecchio | $17.9 B | 81 | eyeglasses | Luxottica |
Source: Forbes
Methodology
The Forbes Billionaires list is a snapshot of wealth taken on February 17, 2017; using stock prices and exchange rates from around the world to calculate net worths.
Related Articles:
- 2016 Australia Top 50 Richest
- 2016 Indonesia Top 50 Richest
- 2016 Hong Kong Top 50 Richest
- 2016 Malaysia Top 50 Richest
- 2016 Singapore Top 50 Richest
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2025 Investment Day
- March - Hong Kong
- March - Singapore
- July - Hong Kong
- July - Singapore
- Sept- Hong Kong
- Sept - Singapore
- Oct- Hong Kong
- Nov - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit