The World’s 50 Youngest Billionaires by Forbes
The top 50 youngest richest people in the world have a combined estimated net-worth of more than USD 193.4 billion, in the latest 2017 Billionaire Report by Forbes.
Alexandra Andresen, is the youngest billionaire at age 20 with $1.2 billion and her sister Katharina Andresen with $1.2 billion age 21, is the 2nd youngest billionaire. In 2007, Johan H. Andresen jr. (Ferd) transferred 42.2% ownership stakes to the siblings.
The 3rd youngest billionaire is Gustav Magnar Witzoe (Salmar ASA) at age 23 with $1.6 billion.
The 4th and 5th youngest billionaires are Evan Spiegel (Snapchat) at age 26 with $4 billion and John Collison (Stripe) at age 26 with $1.1 billion respectively.
Top 5 Youngest Billionaires:
Rank | Name | Net Worth USD | Source of Wealth | Company |
1 | Alexandra Andresen | $1.2 B | Investments | Ferd, Tiedemanns |
2 | Katharina Andresen | $1.2 B | Investments | Ferd, Tiedemanns |
3 | Gustav Magnar Witzoe | $1.6 B | Fish farming | Salmar ASA |
4 | Evan Spiegel | $4 B | App | Snapchat |
5 | John Collison | $1.1 B | Payments Processor | Stripe |
Youngest 50 Billionaires Fast Facts:
The Richest: Mark Zuckerberg with $56 Billion, Facebook
Youngest 50 Total Net Worth: USD 193.4 billion
The Youngest: 20 Years Old
The Average Age: 33.2 Years Old
The Median Age: 34
Top 50 Billionaires Video:
Top 50 Billionaires List:
Rank | Name | Net Worth USD | Age | Source of Wealth | Company |
1 | Alexandra Andresen | $1.2 B | 20 | Investments | Ferd, Tiedemanns |
2 | Katharina Andresen | $1.2 B | 21 | Investments | Ferd, Tiedemanns |
3 | Gustav Magnar Witzoe | $1.6 B | 23 | Fish farming | Salmar ASA |
4 | Evan Spiegel | $4 B | 26 | App | Snapchat |
5 | John Collison | $1.1 B | 26 | Payments Processor | Stripe |
6 | Ludwig Theodor Braun | $1.1 B | 27 | Medical technology | B. Braun Melsungen AG |
7 | Bobby Murphy | $4 B | 28 | App | Snapchat |
8 | Patrick Collison | $1.1 B | 28 | Payments Processor | Stripe |
9 | Wang Han | $1.3 B | 29 | Airline | Juneyao Air |
10 | Lukas Walton | $11.3 B | 30 | Retail | WalMart |
11 | Eva Maria Braun-Luedicke | $1.3 B | 30 | Medical technology | B. Braun Melsungen AG |
12 | Julio Mario Santo Domingo, III. | $2.4 B | 31 | Beer | SABMiller |
13 | Mark Zuckerberg | $56 B | 32 | Social Network | |
14 | Dustin Moskovitz | $10.7 B | 32 | Social Network | |
15 | Tom Persson | $2.1 B | 32 | Retail | H&M |
16 | Nathan Blecharczyk | $3.8 B | 33 | App | Airbnb |
17 | Caroline Hagen Kjos | $2.5 B | 33 | Conglomerate | Canica AS |
18 | Tatiana Casiraghi | $2.4 B | 33 | Beer | SABMiller |
19 | Ryan Graves | $1.6 B | 33 | App | Uber |
20 | Friederike Braun-Luedicke | $1.3 B | 33 | Medical technology | B. Braun Melsungen AG |
21 | Kevin Systrom | $1.2 B | 33 | App | Instragram |
22 | Scott Duncan | $5.7 B | 34 | Pipelines | Enterprise Products Partners |
23 | Ben Silbermann | $1.6 B | 34 | App | |
24 | Liu Ruopeng | $1.3 B | 34 | Technology | Zhejiang Longsheng Auto Parts |
25 | Karl Friedrich Braun | $1.1 B | 34 | Medical technology | B. Braun Melsungen AG |
26 | Drew Houston | $1 B | 34 | Software developer | Dropbox |
27 | Evan Sharp | $1 B | 34 | App | |
28 | Yang Huiyan | $9 B | 35 | Real estate | Country Garden Holdings |
29 | Eduardo Saverin | $7.9 B | 35 | Social Network | |
30 | Brian Chesky | $3.8 B | 35 | App | Airbnb |
31 | Joe Gebbia | $3.8 B | 35 | App | Airbnb |
32 | Kirill Shamalov | $1.3 B | 35 | Petrochemicals | Sibur |
33 | Katarina Martinson | $1.1 B | 35 | Investments | L.E. Lundbergforetagen AB, |
34 | Marie Besnier Beauvalot | $4 B | 36 | Cheese | Lactalis |
35 | Frank Wang | $3.6 B | 36 | Drones | SZ DJI Technology |
36 | Sean Parker | $2.6 B | 37 | Social Network | |
37 | Adam Neumann | $2.5 B | 37 | Workspace | WeWork |
38 | Zhang Bangxin | $2.5 B | 37 | After-school tutoring | TAL Education |
39 | Mike Cannon-Brookes | $2.1 B | 37 | Software | Atlassian |
40 | Scott Farquhar | $2.1 B | 37 | Software | Atlassian |
41 | Markus Persson | $1.4 B | 37 | Computer games | Minecraft |
42 | Johanna Braun | $1.1 B | 37 | Medical technology | B. Braun Melsungen AG |
43 | Louise Lindh | $1.1 B | 37 | Investments | L.E. Lundbergforetagen AB, |
44 | Orion Hindawi | $1 B | 37 | Software | Tanium |
45 | Garrett Camp | $6.3 B | 38 | App | Uber Technologies |
46 | Andres Santo Domingo | $4.7 B | 38 | Beer | SABMiller |
47 | Julia Oetker | $2 B | 38 | Consumer goods | Dr August Oetker AG |
48 | Robert Toennies | $2 B | 38 | Meat processing | Toennies Lebensmittel |
49 | Vijay Shekhar Sharma | $1.3 B | 38 | Financial technology | Paytm |
50 | Bryan Sheffield | $1.3 B | 38 | Oil & gas | Parsley Energy |
Source: Forbes
Methodology
The Forbes Billionaires list is a snapshot of wealth taken on February 17, 2017; using stock prices and exchange rates from around the world to calculate net worths.
Related Articles:
- 2016 Australia Top 50 Richest
- 2016 Indonesia Top 50 Richest
- 2016 Hong Kong Top 50 Richest
- 2016 Malaysia Top 50 Richest
- 2016 Singapore Top 50 Richest
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit