The World’s 50 Women Billionaires by Forbes
The top 50 richest women in the world have a combined estimated net-worth of more than USD 449.5 billion, in the latest 2017 Billionaire Report by Forbes.
Lillian Bettencourt (L’Oreal), is the wealthiest women billionaire with $39.5 billion. Alice Walton (Wal-Mart) with $33.8 billion is the 2nd richest women billionaire. The 3rd richest women billionaire is Jacqueline Mars (Mars Inc) with $27 billion.
On 4th and 5th respectively are Maria Franca Fissolo (Nutella) and Susanne Klatten (BMW) with $25.2 billion and $20.4 billion respectively.
Top 5 Women Billionaires:
Rank | Name | Net Worth USD | Source of Wealth | Company |
1 | Liliane Bettencourt | $39.5 B | Cosmetics | L’Oreal |
2 | Alice Walton | $33.8 B | Retail | Wal-Mart |
3 | Jacqueline Mars | $27 B | Confectionaries | Mars Inc |
4 | Maria Franca Fissolo | $25.2 B | Confectionaries | Nutella |
5 | Susanne Klatten | $20.4 B | Automobiles, pharmaceuticals | BMW |
Top 50 Women Billionaires Fast Facts:
The Richest: Liliane Bettencourt with $39.5 Billion, L’Oreal
The Top 50 Total Net Worth: USD 449.5 Billion
The Average: 62.3 Years Old
The Oldest Age: 94 Years Old (Liliane Bettencourt with $39.5 Billion, L’Oreal)
The Youngest Age: 36 Years Old ($4 Billion, Marie Besnier Beauvalot, Lactalis)
Top 50 Billionaires Video:
Top 50 Billionaires List:
Rank | Name | Net Worth USD | Age | Source of Wealth | Company |
1 | Liliane Bettencourt | $39.5 B | 94 | Cosmetics | L’Oreal |
2 | Alice Walton | $33.8 B | 67 | Retail | Wal-Mart |
3 | Jacqueline Mars | $27 B | 77 | Confectionaries | Mars Inc |
4 | Maria Franca Fissolo | $25.2 B | 82 | Confectionaries | Nutella |
5 | Susanne Klatten | $20.4 B | 54 | Automobiles, pharmaceuticals | BMW |
6 | Laurene Powell Jobs | $20 B | 53 | Entertainment | Apple, Disney |
7 | Gina Rinehart | $15 B | 63 | Mining | Hancock Prospecting |
8 | Abigail Johnson | $14.4 B | 55 | Money management | Fidelity Investments |
9 | Iris Fontbona | $13.7 B | 74 | Mining | Antofagasta Plc |
10 | Charlene de Carvalho-Heineken | $12.6 B | 62 | Beer | Heineken |
11 | Blair Parry-Okeden | $12.2 B | 66 | Media | Cox Enterprises |
12 | Massimiliana Landini Aleotti | $9.5 B | 74 | Pharmaceuticals | Menarini |
13 | Yang Huiyan | $9 B | 35 | Real estate | Country Garden Holdings |
14 | Katharine Rayner | $8.1 B | 72 | Media | Cox Enterprises |
15 | Margaretta Taylor | $8.1 B | 74 | Media | Cox Enterprises |
16 | Zhou Qunfei | $7.4 B | 47 | Smartphone screens | Lens Technology |
17 | Pauline MacMillan Keinath | $6.8 B | 83 | Corporation | Cargill |
18 | Sandra Ortega Mera | $6.7 B | 48 | Retail | Zara |
19 | Carrie Perrodo | $6.3 B | 66 | Oil | Perenco |
20 | Marian Ilitch | $6 B | 84 | Food Chain, Sports team | Little Caesar’s Pizza, Detroit Tigers baseball Team |
21 | Ann Walton Kroenke | $6 B | 68 | Retail | Wal-Mart |
22 | Kirsten Rausing | $6 B | 64 | Packaging | Tetra Laval |
23 | Maria Asuncion Aramburuzabala | $5.8 B | 53 | Beer, investments | Grupo Modelo, Tresalia Capital |
24 | Dannine Avara | $5.7 B | 53 | Pipelines | Enterprise Products Partners |
25 | Milane Frantz | $5.7 B | 47 | Pipelines | Enterprise Products Partners |
26 | Randa Williams | $5.7 B | 55 | Pipelines | Enterprise Products Partners |
27 | Chan Laiwa | $5.6 B | 76 | Real estate | Fu Wah International Group |
28 | Eva Gonda de Rivera | $5.6 B | – | Beverages | FEMSA |
29 | Antonia Johnson | $5.5 B | 73 | Diversified | – |
30 | Christy Walton | $5.4 B | 68 | Retail | Wal-Mart |
31 | Margarita Louis-Dreyfus | $5.3 B | 54 | Commodities | Louis Dreyfus Holdings |
32 | Savitri Jindal | $5.2 B | 67 | Steel | O.P Jindal Group |
33 | Maria-Elisabeth Schaeffler | $5.2 B | 75 | Auto parts | Schaeffler Group |
34 | Tamara Gustavson | $5 B | 55 | Self storage | Public Storage |
35 | Shari Arison | $4.9 B | 59 | Cruise Line | Carnival Corp |
36 | Pollyanna Chu | $4.9 B | 58 | Financial services | Kingston Financial Group |
37 | Rahel Blocher | $4.6 B | 41 | Chemicals | Ems-Chemie |
38 | Magdalena Martullo-Blocher | $4.5 B | 48 | Chemicals | Ems-Chemie |
39 | Wu Yajun | $4.5 B | 53 | Real estate | Longfor |
40 | Dona Bertarelli | $4.4 B | 49 | Biotech | Serono |
41 | Karen Pritzker | $4.4 B | 59 | Hotels, investments | Marmon, Hyatt |
42 | Ronda Stryker | $4.4 B | 62 | Medical equipment | Stryker Corp |
43 | Nancy Walton Laurie | $4.3 B | 65 | Retail | Wal-Mart |
44 | Gwendolyn Sontheim Meyer | $4.3 B | 55 | Corporation | Cargill |
45 | Elisabeth Mohn | $4.3 B | 76 | Publishing | Berterlsmann |
46 | Pansy Ho | $4.2 B | 54 | Casinos | Shun Tak Holdings |
47 | Martha Ingram | $4.2 B | 81 | Book distribution, transportation | Ingram Micro |
48 | Lam Wai Ying | $4.1 B | – | Smartphone screens | Biel Crystal |
49 | Angela Leong | $4.1 B | 56 | Casinos | SJM holdings |
50 | Marie Besnier Beauvalot | $4 B | 36 | Cheese | Lactalis |
Source: Forbes
Methodology
The Forbes Billionaires list is a snapshot of wealth taken on February 17, 2017; using stock prices and exchange rates from around the world to calculate net worths.
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit