2017 Top Global Countries and Cities for Billionaires
United States, China and Japan are the world’s 3 largest economy, with United States’ GDP topping $18 trillion.
The country with the most billionaires is China with 609 while United States is second with 552. Germany (4th largest economy by GDP), is third with 109 billionaires.
The city with the most billionaires is Beijing with 94, while New York is in second with 86 billionaires. Hong Kong has the 3rd most billionaires with 72.
Top 3 Countries with the Highest GDP
Ranking | Country | GDP (USD) |
1 | United States | 18,036,648,000,000 |
2 | China | 11,064,665,000,000 |
3 | Japan | 4,383,076,000,000 |
Top 3 Countries with the Most Billionaires
Rank | Country | No of Billionaires |
1 | Greater China | 609 |
2 | USA | 552 |
3 | Germany | 109 |
Top 3 Cities with the Most Billionaires
Rank | City | Number of Billionaires |
1 | Beijing | 94 |
2 | New York | 86 |
3 | Hong Kong | 72 |
2017 Top 20 Global Countries and Cities for Billionaires
Global Ranking | GDP by Country | Most Billionaires by Countries | Most Billionaires by Cities |
1 | United States | Greater China | Beijing |
2 | China | United States | New York |
3 | Japan | Germany | Hong Kong |
4 | Germany | India | Shenzhen |
5 | United Kingdom | United Kingdom | Moscow |
6 | France | Switzerland | London |
7 | India | Russia | Shanghai |
8 | Italy | France | Mumbai |
9 | Brazil | Brazil | Paris |
10 | Canada | Japan | Hangzhou |
11 | Korea | Italy | Seoul |
12 | Russia | Canada | San Francisco |
13 | Australia | South Korea | Sao Paulo |
14 | Spain | Turkey | Istanbul |
15 | Mexico | Singapore | Taipei |
16 | Indonesia | Australia | Bangkok |
17 | Netherlands | Thailand | Singapore |
18 | Turkey | Spain | Tokyo |
19 | Switzerland | UAE | Los Angeles |
20 | Saudi Arabia | Indonesia | Guangzhou |
Top 20 GDP by Countries
Ranking | Country | GDP (USD) |
1 | United States | 18,036,648,000,000 |
2 | China | 11,064,665,000,000 |
3 | Japan | 4,383,076,000,000 |
4 | Germany | 3,363,447,000,000 |
5 | United Kingdom | 2,861,091,000,000 |
6 | France | 2,418,836,000,000 |
7 | India | 2,088,841,000,000 |
8 | Italy | 1,821,497,000,000 |
9 | Brazil | 1,803,653,000,000 |
10 | Canada | 1,552,808,000,000 |
11 | Korea, Rep. | 1,377,873,000,000 |
12 | Russian Federation | 1,365,865,000,000 |
13 | Australia | 1,339,141,000,000 |
14 | Spain | 1,192,901,000,000 |
15 | Mexico | 1,143,793,000,000 |
16 | Indonesia | 861,934,000,000 |
17 | Netherlands | 750,284,000,000 |
18 | Turkey | 717,880,000,000 |
19 | Switzerland | 670,790,000,000 |
20 | Saudi Arabia | 646,002,000,000 |
Top 20 Most Billionaires Countries
Rank | Country | No of Billionaires |
1 | Greater China | 609 |
2 | USA | 552 |
3 | Germany | 109 |
4 | India | 100 |
5 | UK | 89 |
6 | Switzerland | 77 |
7 | Russia | 68 |
8 | France | 50 |
9 | Brazil | 43 |
10 | Japan | 42 |
11 | Italy | 41 |
12 | Canada | 35 |
13 | South Korea | 34 |
14 | Turkey | 29 |
15 | Singapore | 28 |
16 | Australia | 27 |
17 | Thailand | 26 |
18 | Spain | 23 |
19 | UAE | 21 |
20 | Indonesia | 17 |
20 | Sweden | 17 |
Top 20 Most Billionaires by Cities
Rank | City | Number of Billionaires |
1 | Beijing | 94 |
2 | New York | 86 |
3 | Hong Kong | 72 |
4 | Shenzhen | 62 |
5 | Moscow | 59 |
6 | London | 55 |
7 | Shanghai | 53 |
8 | Mumbai | 42 |
9 | Paris | 36 |
10 | Hangzhou | 36 |
11 | Seoul | 30 |
12 | San Francisco | 29 |
13 | Sao Paulo | 25 |
14 | Istanbul | 25 |
15 | Taipei | 25 |
16 | Bangkok | 25 |
17 | Singapore | 24 |
18 | Tokyo | 24 |
19 | Los Angeles | 23 |
20 | Guangzhou | 22 |
Source: World Bank, Hurun Report, Caproasia Institute, Forbes
* GDP ~ 2015, Billionaire ~2016/2017
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit