2017 United States Top 50 Richest
The top 50 richest people in the United States in 2017 have a combined estimated net worth of more than $1.332 trillion in 2017, in the Forbes report released in 2018.
Bill Gates, who is the founder of Microsoft (the world’s largest software company), top the list with an estimated net worth of $89 billion. Jeff Bezos, who is the founder and CEO of Amazon (e-commerce) is 2nd on the list with $81.5 billion. Warren Buffett, who is the Chairman and CEO of Berkshire Hathaway (investment holding co.), is 3rd on the list with $78 billion.
Mark Zuckerberg, the founder of Facebook (the world’s biggest social networking site), and Larry Ellison, the founder of Oracle Corporation – (the world’s 2nd largest software company), rounded up the top 5 richest people in the United States with $71 billion and $59 billion respectively.
Top 5 Richest in United States:
Rank | Name | Net Worth (USD) | Age | Source | Company |
1 | Bill Gates | $89 B | 62 | software | Microsoft |
2 | Jeff Bezos | $81.5 B | 54 | e-commerce | Amazon.com |
3 | Warren Buffett | $78 B | 87 | asset management | Berkshire Hathaway |
4 | Mark Zuckerberg | $71 B | 34 | social network | |
5 | Larry Ellison | $59 B | 73 | software | Oracle Corporation |
United States Richest Fast Facts:
The Richest: Bill Gates with $89 Billion, Microsoft (2016: Bill Gates with $76 Billion, Microsoft Inc)
Top 50 Total Net Worth: $1.332 Trillion ($2016: 1.011 Trillion)
The Average Age: 67 Years Old (2016: 69.14 Years Old)
The Oldest Age: 88 Years Old ($12.3 Billion, Donald Newhouse, Advance Publications – Publisher of Vogue, Vanity Fair)
The Youngest Age: 31 Years Old ($13.2 Billion, Lukas Walton, Wal-Mart)
2017 United States of America Top 50 Richest:
Rank | Name | Net worth (USD) | Age | Source | Company |
1 | Bill Gates | $89 B | 62 | software | Microsoft |
2 | Jeff Bezos | $81.5 B | 54 | e-commerce | Amazon.com |
3 | Warren Buffett | $78 B | 87 | asset management | Berkshire Hathaway |
4 | Mark Zuckerberg | $71 B | 34 | social network | |
5 | Larry Ellison | $59 B | 73 | software | Oracle Corporation |
6 | Charles Koch | $48.5 B | 82 | petroleum, energy | Koch Industries |
7 | David Koch | $48.5 B | 78 | petroleum, energy | Koch Industries |
8 | Michael Bloomberg | $46.8 B | 76 | media | Bloomberg |
9 | Larry Page | $44.6 B | 45 | technology | |
10 | Sergey Brin | $43.4 B | 44 | technology | |
11 | Jim Walton | $38.4 B | 70 | retail | Wal-Mart |
12 | S. Robson Walton | $38.3 B | 73 | retail | Wal-Mart |
13 | Alice Walton | $38.2 B | 68 | retail | Wal-Mart |
14 | Sheldon Adelson | $35.4 B | 84 | casinos | Las Vegas Sands |
15 | Steve Ballmer | $33.6 B | 62 | software | Microsoft |
16 | Jacqueline Mars | $25.5 B | 78 | candy, pet food | Mars |
17 | John Mars | $25.5 B | 82 | candy, pet food | Mars |
18 | Phil Knight | $25.2 B | 80 | manufacturing | Nike |
19 | Michael Dell | $23.2 B | 53 | technology | Dell computers |
20 | George Soros | $23 B | 87 | hedge funds | Soros Fund Management |
21 | Elon Musk | $20.8 B | 46 | technology | Tesla Motors |
22 | Paul Allen | $20.6 B | 65 | software, investments | Microsoft |
23 | Len Blavatnik | $19.6 B | 61 | diversified | Access Industries |
24 | Laurene Powell Jobs | $19.4 B | 54 | diversified | Apple, Disney |
25 | James Simons | $18.5 B | 80 | hedge funds | Renaissance Technologies |
26 | Ray Dalio | $17 B | 68 | hedge funds | Bridgewater Associates |
27 | Carl Icahn | $16.7 B | 82 | investments | Icahn Enterprises |
28 | Donald Bren | $16.3 B | 86 | real estate | Irvine Company |
29 | Abigail Johnson | $16 B | 56 | money management | Fidelity Investments |
30 | Charles Ergen | $15.8 B | 65 | satellite TV | Dish Network |
31 | Thomas Peterffy | $15.1 B | 73 | discount brokerage | Interactive Brokers Group |
32 | Dustin Moskovitz | $13.6 B | 34 | social network | |
33 | Lukas Walton | $13.2 B | 31 | retail | Wal-Mart |
34 | Steve Cohen | $13 B | 62 | hedge funds | Point72 Asset Management |
35 | Philip Anschutz | $12.6 B | 78 | investments | Kings, Lakers, Anschutz Entertainment |
36 | Eric Schmidt | $12.6 B | 63 | technology | |
37 | Stephen Schwarzman | $12.6 B | 71 | investments | Blackstone Group |
38 | Donald Newhouse | $12.3 B | 88 | media | Advance Publications |
39 | Jim Kennedy | $12 B | 70 | media | Cox Enterprises |
40 | Rupert Murdoch | $12 B | 87 | newspapers, TV network | Fox News, 21st Century Fox |
41 | Blair Parry-Okeden | $12 B | 68 | media | Cox Enterprises |
42 | Ronald Perelman | $11.7 B | 75 | leveraged buyouts | MAcAndrews & Forbes Incorporated |
43 | Harold Hamm | $11 B | 72 | oil & gas | Continental Resources |
44 | David Tepper | $11 B | 60 | hedge funds | Appaloosa Management |
45 | Andrew Beal | $10.9 B | 65 | banks, real estate | Beal Bank USA |
46 | Leonard Lauder | $10.6 B | 81 | cosmetics | Estee Lauder |
47 | John Menard, Jr. | $9.9 B | 78 | home improvement stores | Menards |
48 | Jan Koum | $9.6 B | 42 | social network | |
49 | Pierre Omidyar | $9.6 B | 50 | e-commerce | eBay |
50 | Micky Arison | $9.4 B | 68 | cruise ship operator | Carnival Cruises |
*Data released 17th October 2017
Source: Caproasia Institute, Forbes
2017 Rich List – Southeast Asia
- 2017 Singapore Top 50 Richest
- 2017 Indonesia Top 50 Richest
- 2017 Malaysia Top 50 Richest
- 2017 Thailand Top 50 Richest
- 2017 Philippines Top 50 Richest
2017 Rich List – North Asia
- 2017 Hong Kong Top 50 Richest
- 2017 China Top 50 Richest
- 2017 India Top 50 Richest
- 2017 Japan Top 50 Richest
- 2017 Taiwan Top 50 Richest
- 2017 Korea Top 50 Richest
2017 Rich List – Global
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit