2020 Top 50 Largest Economy in the World by GDP – Table
Caproasia Institute releases the data for the Top 50 Largest Economy in The World by GDP for 2020. Find out more below:
Which are the top 50 largest economy in the world in 2020? What is the size of their economy? What is their GDP? What is the size of the economy of United States and China in 2020? How big is the top 50 largest economy in the world in 2020?
- Which are the top 50 largest economy in the world in 2020?
- What is the size of their economy?
- What is their GDP?
- What is the size of the economy of United States and China in 2020?
- How big is the top 50 largest economy in the world in 2020?
GDP stands for Gross Domestic Product. GDP calculates the value of all products & services produced by a country. It also represents the total economy or economic output of a country.
Related:
- 2020 Top 10 Largest Economy in the World by GDP
- 2020 Top 10 Largest Economy in the World by GDP – Table
- 2020 Top 50 Largest Economy in the World by GDP
- 2020 Top 50 Largest Economy in the World by GDP – Table
- 2020 Top 10 Largest Country in the World by GDP
- 2020 Top 10 Largest Country in the World by GDP – Table
- 2020 Top 50 Largest Country in the World by GDP
- 2020 Top 50 Largest Country in the World by GDP – Table
” In 2020, the total global economy (GDP) is around $87.7 trillion “
2020 Top 50 Largest Economy in the World by GDP – Table
Rank | Country | GDP (2020) | GDP (%) |
1 | United States | $21.4 trillion | 24.41% |
2 | China | $14.3 trillion | 16.34% |
3 | Japan | $5.08 trillion | 5.79% |
4 | Germany | $3.86 trillion | 4.40% |
5 | India | $2.86 trillion | 3.27% |
6 | United Kingdom | $2.82 trillion | 3.22% |
7 | France | $2.71 trillion | 3.09% |
8 | Italy | $2.00 trillion | 2.28% |
9 | Brazil | $1.83 trillion | 2.10% |
10 | Canada | $1.73 trillion | 1.98% |
11 | Russia | $1.69 trillion | 1.94% |
12 | South Korea | $1.64 trillion | 1.88% |
13 | Australia | $1.39 trillion | 1.59% |
14 | Spain | $1.39 trillion | 1.59% |
15 | Mexico | $1.26 trillion | 1.45% |
16 | Indonesia | $1.11 trillion | 1.27% |
17 | Netherlands | $907 billion | 1.03% |
18 | Saudi Arabia | $792 billion | 0.90% |
19 | Turkey | $761 billion | 0.87% |
20 | Switzerland | $703 billion | 0.80% |
21 | Poland | $595 billion | 0.68% |
22 | Thailand | $543 billion | 0.62% |
23 | Belgium | $533 billion | 0.61% |
24 | Sweden | $530 billion | 0.60% |
25 | Iran | $453 billion | 0.52% |
26 | Nigeria | $448 billion | 0.51% |
27 | Argentina | $445 billion | 0.51% |
28 | Austria | $445 billion | 0.51% |
29 | United Arab Emirates | $421 billion | 0.48% |
30 | Norway | $403 billion | 0.46% |
31 | Israel | $394 billion | 0.45% |
32 | Ireland | $388 billion | 0.44% |
33 | Philippines | $376 billion | 0.43% |
34 | Singapore | $372 billion | 0.42% |
35 | Hong Kong SAR, China | $365 billion | 0.42% |
36 | Malaysia | $364 billion | 0.42% |
37 | South Africa | $351 billion | 0.40% |
38 | Denmark | $350 billion | 0.40% |
39 | Colombia | $323 billion | 0.37% |
40 | Egypt, Arab Rep. | $303 billion | 0.35% |
41 | Bangladesh | $302 billion | 0.34% |
42 | Chile | $282 billion | 0.32% |
43 | Pakistan | $278 billion | 0.32% |
44 | Finland | $269 billion | 0.31% |
45 | Vietnam | $261 billion | 0.30% |
46 | Czech Republic | $250 billion | 0.29% |
47 | Romania | $250 billion | 0.28% |
48 | Portugal | $238 billion | 0.27% |
49 | Iraq | $234 billion | 0.27% |
50 | Peru | $226 billion | 0.26% |
Total | $77.1 trillion | 87.84% |
Source: World Bank, Caproasia Institute
Related:
- 2020 Top 10 Largest Economy in the World by GDP
- 2020 Top 10 Largest Economy in the World by GDP – Table
- 2020 Top 50 Largest Economy in the World by GDP
- 2020 Top 50 Largest Economy in the World by GDP – Table
- 2020 Top 10 Largest Country in the World by GDP
- 2020 Top 10 Largest Country in the World by GDP – Table
- 2020 Top 50 Largest Country in the World by GDP
- 2020 Top 50 Largest Country in the World by GDP – Table
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2025 Investment Day
- March - Hong Kong
- March - Singapore
- July - Hong Kong
- July - Singapore
- Sept- Hong Kong
- Sept - Singapore
- Oct- Hong Kong
- Nov - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit