United States SEC Adds 100 Firms to Watchlist under Holding Foreign Companies Accountable Act, Pinduoduo, Tencent Music, XPeng, JD.com, Netease, China Mobile, China Life, Lufax, Didi Face Delisting Risk
20th May 2022 | Hong Kong
The United States Securities & Commission (SEC) had added 100 firms to its watchlist under the Holding Foreign Companies Accountable Act (HFCAA), with Chinese listed companies including Pinduoduo, Tencent Music, XPeng, JD.com, Netease, China Mobile, China Life, Lufax and Didi identified on the list and facing de-listing risk. The Holding Foreign Companies Accountable Act (HFCAA) effected on 18th December 2020, requires the United States SEC to identify public companies to issue an audit report for offices located in a foreign jurisdiction (non-United States) and the the Public Company Accounting Oversight Board (PCAOB) has determined that it is unable to inspect or investigate completely because of a position taken by an authority in the foreign jurisdiction. Issuers who wish to submit evidence to dispute being provisionally identified as a Commission-Identified Issuer under the HFCAA, may contact the staff at [email protected]. View full list below:
“ United States SEC Adds 100 Firms to Watchlist under Holding Foreign Companies Accountable Act “
Provisional list of issuers identified under the HFCAA*
Issuer Name | Date provisionally identified | Date to submit evidence | |
1 | Huaneng Power International, Inc. | May 4, 2022 | May 25, 2022 |
2 | Aluminum Corporation of China Limited | May 4, 2022 | May 25, 2022 |
3 | Gracell Biotechnologies Inc. | May 4, 2022 | May 25, 2022 |
4 | Fangdd Network Group Ltd. | May 4, 2022 | May 25, 2022 |
5 | Yatsen Holding Limited | May 4, 2022 | May 25, 2022 |
6 | Bilibili Inc. | May 4, 2022 | May 25, 2022 |
7 | Pinduoduo Inc. | May 4, 2022 | May 25, 2022 |
8 | 36Kr Holdings Inc. | May 4, 2022 | May 25, 2022 |
9 | Autohome Inc. | May 4, 2022 | May 25, 2022 |
10 | Full Truck Alliance Co. Ltd. | May 4, 2022 | May 25, 2022 |
11 | Yalla Group Limited | May 4, 2022 | May 25, 2022 |
12 | Gaotu Techedu Inc. | May 4, 2022 | May 25, 2022 |
13 | Yunji Inc. | May 4, 2022 | May 25, 2022 |
14 | ATA Creativity Global | May 4, 2022 | May 25, 2022 |
15 | UTStarcom Holdings Corp. | May 4, 2022 | May 25, 2022 |
16 | LAIX Inc. | May 4, 2022 | May 25, 2022 |
17 | Tencent Music Entertainment Group | May 4, 2022 | May 25, 2022 |
18 | Adagene Inc. | May 4, 2022 | May 25, 2022 |
19 | Cango Inc. | May 4, 2022 | May 25, 2022 |
20 | VNET Group, Inc. | May 4, 2022 | May 25, 2022 |
21 | Smart Share Global Limited | May 4, 2022 | May 25, 2022 |
22 | Huazhu Group Limited | May 4, 2022 | May 25, 2022 |
23 | CNFinance Holdings Limited | May 4, 2022 | May 25, 2022 |
24 | UCLOUDLINK GROUP INC. | May 4, 2022 | May 25, 2022 |
25 | Huize Holding Limited | May 4, 2022 | May 25, 2022 |
26 | Hello Group Inc. | May 4, 2022 | May 25, 2022 |
27 | Niu Technologies | May 4, 2022 | May 25, 2022 |
28 | Trip.com Group Limited | May 4, 2022 | May 25, 2022 |
29 | Vipshop Holdings Limited | May 4, 2022 | May 25, 2022 |
30 | Lizhi Inc. | May 4, 2022 | May 25, 2022 |
31 | 17 Education & Technology Group Inc. | May 4, 2022 | May 25, 2022 |
32 | Viomi Technology Co., Ltd | May 4, 2022 | May 25, 2022 |
33 | ATRenew Inc. | May 4, 2022 | May 25, 2022 |
34 | Sunlands Technology Group | May 4, 2022 | May 25, 2022 |
35 | BlueCity Holdings Limited | May 4, 2022 | May 25, 2022 |
36 | XPeng Inc. | May 4, 2022 | May 25, 2022 |
37 | ZTO Express (Cayman) Inc. | May 4, 2022 | May 25, 2022 |
38 | Agora, Inc. | May 4, 2022 | May 25, 2022 |
39 | EHang Holdings Limited | May 4, 2022 | May 25, 2022 |
40 | Phoenix New Media Limited | May 4, 2022 | May 25, 2022 |
41 | Dada Nexus Limited | May 4, 2022 | May 25, 2022 |
42 | X Financial | May 4, 2022 | May 25, 2022 |
43 | China Southern Airlines Company Limited | May 4, 2022 | May 25, 2022 |
44 | UP Fintech Holding Limited | May 4, 2022 | May 25, 2022 |
45 | China Eastern Airlines Corporation Limited | May 4, 2022 | May 25, 2022 |
46 | JD.com, Inc. | May 4, 2022 | May 25, 2022 |
47 | China Mobile Limited | May 4, 2022 | May 25, 2022 |
48 | Sinopec Shanghai Petrochemical Company Limited | May 4, 2022 | May 25, 2022 |
49 | JinkoSolar Holding Co., Ltd. | May 4, 2022 | May 25, 2022 |
50 | Tuya Inc. | May 4, 2022 | May 25, 2022 |
51 | 360 DigiTech, Inc. | May 4, 2022 | May 25, 2022 |
52 | HUYA Inc. | May 4, 2022 | May 25, 2022 |
53 | NetEase, Inc. | May 4, 2022 | May 25, 2022 |
54 | Waterdrop Inc. | May 4, 2022 | May 25, 2022 |
55 | GDS Holdings Limited | May 4, 2022 | May 25, 2022 |
56 | Canadian Solar Inc. | May 4, 2022 | May 25, 2022 |
57 | Youdao, Inc. | May 4, 2022 | May 25, 2022 |
58 | Fuwei Films (Holdings) Co., Ltd. | May 4, 2022 | May 25, 2022 |
59 | Xunlei Limited | May 4, 2022 | May 25, 2022 |
60 | Zepp Health Corporation | May 4, 2022 | May 25, 2022 |
61 | Guangshen Railway Company Limited | May 4, 2022 | May 25, 2022 |
62 | KANZHUN LIMITED | May 4, 2022 | May 25, 2022 |
63 | China Petroleum & Chemical Corporation | May 4, 2022 | May 25, 2022 |
64 | NIO Inc. | May 4, 2022 | May 25, 2022 |
65 | CooTek (Cayman) Inc. | May 4, 2022 | May 25, 2022 |
66 | Jianpu Technology Inc. | May 4, 2022 | May 25, 2022 |
67 | LexinFintech Holdings Ltd. | May 4, 2022 | May 25, 2022 |
68 | FinVolution Group | May 4, 2022 | May 25, 2022 |
69 | 111, Inc. | May 4, 2022 | May 25, 2022 |
70 | China Life Insurance Company Limited | May 4, 2022 | May 25, 2022 |
71 | RLX Technology Inc. | May 4, 2022 | May 25, 2022 |
72 | DouYu International Holdings Limited | May 4, 2022 | May 25, 2022 |
73 | Tuniu Corporation | May 4, 2022 | May 25, 2022 |
74 | Baozun Inc. | May 4, 2022 | May 25, 2022 |
75 | Fanhua Inc. | May 4, 2022 | May 25, 2022 |
76 | Burning Rock Biotech Limited | May 4, 2022 | May 25, 2022 |
77 | Hudson Capital Inc. | May 4, 2022 | May 25, 2022 |
78 | Canaan Inc. | May 4, 2022 | May 25, 2022 |
79 | I-Mab | May 4, 2022 | May 25, 2022 |
80 | Qudian Inc. | May 4, 2022 | May 25, 2022 |
81 | PetroChina Company Limited | May 4, 2022 | May 25, 2022 |
82 | Genetron Holdings Limited | May 4, 2022 | May 25, 2022 |
83 | JOYY Inc. | May 4, 2022 | May 25, 2022 |
84 | iHuman Inc. | May 4, 2022 | May 25, 2022 |
85 | Chindata Group Holdings Limited | May 4, 2022 | May 25, 2022 |
86 | ReneSola Ltd | May 4, 2022 | May 25, 2022 |
87 | Concord Medical Services Holdings Limited | May 4, 2022 | May 25, 2022 |
88 | Sinovac Biotech Ltd. | May 4, 2022 | May 25, 2022 |
89 | So-Young International Inc. | May 9, 2022 | May 31, 2022 |
90 | Antelope Enterprises Holdings Limited | May 9, 2022 | May 31, 2022 |
91 | iClick Interactive Asia Group Limited | May 9, 2022 | May 31, 2022 |
92 | Lufax Holding Ltd | May 9, 2022 | May 31, 2022 |
93 | Kuke Music Holding Limited | May 9, 2022 | May 31, 2022 |
94 | LightInTheBox Holding Co., Ltd. | May 9, 2022 | May 31, 2022 |
95 | Dingdong (Cayman) Limited | May 9, 2022 | May 31, 2022 |
96 | Kingsoft Cloud Holdings Limited | May 9, 2022 | May 31, 2022 |
97 | DiDi Global Inc. | May 9, 2022 | May 31, 2022 |
98 | Qutoutiao Inc. | May 9, 2022 | May 31, 2022 |
99 | China Online Education Group | May 9, 2022 | May 31, 2022 |
100 | Plastec Technologies, Ltd. | May 13, 2022 | June 6, 2022 |
*Issuers provisionally identified will have 15 business days to contact Commission staff at [email protected] if they believe they have been incorrectly identified, and should include evidentiary support with their correspondence. Issuers are not subject to the requirements under the HFCAA until they have been conclusively identified.
Conclusive list of issuers identified under the HFCAA
Issuer Name | Year(s) identified | Current trading prohibition | |
1 | BeiGene, Ltd. | 2022 | Not applicable |
2 | Yum China Holdings, Inc. | 2022 | Not applicable |
3 | Zai Lab Limited | 2022 | Not applicable |
4 | ACM Research, Inc. | 2022 | Not applicable |
5 | HUTCHMED (China) Limited | 2022 | Not applicable |
6 | Weibo Corporation | 2022 | Not applicable |
7 | Futu Holdings Limited | 2022 | Not applicable |
8 | Nocera, Inc. | 2022 | Not applicable |
9 | iQIYI, Inc. | 2022 | Not applicable |
10 | Baidu, Inc. | 2022 | Not applicable |
11 | CASI Pharmaceuticals, Inc. | 2022 | Not applicable |
12 | Microvast Holdings, Inc. | 2022 | Not applicable |
13 | China Automotive Systems, Inc. | 2022 | Not applicable |
14 | Daqo New Energy Corp. | 2022 | Not applicable |
15 | Connect Biopharma Holdings Limited | 2022 | Not applicable |
16 | OneConnect Financial Technology Co., Ltd. | 2022 | Not applicable |
17 | Green Vision Biotechnology Corp. | 2022 | Not applicable |
18 | Legend Biotech Corporation | 2022 | Not applicable |
19 | Sohu.com Limited | 2022 | Not applicable |
20 | Studio City International Holdings Limited | 2022 | Not applicable |
21 | Melco Resorts & Entertainment Limited | 2022 | Not applicable |
22 | Logiq, Inc. | 2022 | Not applicable |
23 | Noah Holdings Limited | 2022 | Not applicable |
24 | Zhihu Inc. | 2022 | Not applicable |
25 | Nova Lifestyle, Inc. | 2022 | Not applicable |
26 | LOVARRA | 2022 | Not applicable |
27 | BeyondSpring Inc. | 2022 | Not applicable |
28 | Luckin Coffee Inc. | 2022 | Not applicable |
29 | Aurora Mobile Limited | 2022 | Not applicable |
30 | Scientific Energy, Inc. | 2022 | Not applicable |
31 | China Foods Holdings Limited | 2022 | Not applicable |
32 | Value Exchange International, Inc. | 2022 | Not applicable |
33 | JRSIS Health Care Corporation | 2022 | Not applicable |
34 | Entrepreneur Universe Bright Group | 2022 | Not applicable |
35 | CBAK Energy Technology, Inc. | 2022 | Not applicable |
36 | ZW Data Action Technologies Inc. | 2022 | Not applicable |
37 | AMTD IDEA Group | 2022 | Not applicable |
38 | BEST Inc. | 2022 | Not applicable |
39 | Li Auto Inc. | 2022 | Not applicable |
40 | KE Holdings Inc. | 2022 | Not applicable |
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit