2022 Hurun China Rich List: 946 Billionaires in China with $3.5 Trillion Wealth, Best Animals are Rabbits, Dragons & Snakes and Worst Animal is Rat
12th November 2022 | Hong Kong
Hurun Research Institute has released the 2022 China Rich List, a ranking of the richest individuals in China with more than $710 million (CNY 5 billion) of wealth. In 2022, there are 1,305 with more than $710 million (CNY 5 billion) with a total of $3.5 trillion of wealth. There are 946 billionaires in China, with 56 billionaires with more than $10 billion. The richest in China is Zhong Shanshan – $65 billion (Nongfu Spring, YST) and the richest woman in China is Yang Huiyan – $10.7 billion (Country Garden). The top China cities with the most top 100 rich list ($6.6 billion) are Guangdong (22), Beijing (14), Hong Kong (12), Jiangsu (10), Zhejiang (10), Shanghai (4) and Sichuan (4). The best animals are Rabbits, Dragons, Snakes, Monkeys & Roosters and the worst animal is Rat (Chinese Star Signs). None of the Top 10 Rich List 20 years ago is still in the Top 10 Rich List in 2022. Only 1 entrepreneur (Pony Ma Huateng) who was in the Top 10 Rich List 10 years ago is still in the Top 10 this year. See key findings & summary below | View the full list here.
” 946 Billionaires in China with $3.5 Trillion Wealth. Top China cities: Guangdong, Beijing, Hong Kong, Jiangsu, Zhejiang.
Best animals are Rabbits, Dragons, Snakes, Monkeys & Roosters and the worst animal is Rat “
2022 Hurun China Rich List:
1) Key China Rich List Findings
- 1,305 with more than $710 million (CNY 5 billion) with a total of $3.5 trillion
- No. Billionaires: 946
- Billionaires with more than $10 billion: 56
- Richest in China: Zhong Shanshan – $65 billion (Nongfu Spring, YST)
- Richest Woman in China: Yang Huiyan – $10.7 billion (Country Garden)
- Under 40: 94 individuals with more than $710 million (CNY 5 billion)
- Age 32 & younger (Born after 1990): 17 individuals with more than $710 million (CNY 5 billion)
- Average Age: 58
- Cities with most entrepreneurs: Beijing, Shenzhen, Shanghai, Hong Kong & Hangzhou
- Entrepreneurs from Hong Kong, Macao & Taiwan: 140
- Inherited Wealth: 95 individuals (Mainly from Property & Manufacturing)
- 1 Death: Fong Yung Wah (Age 98 in January 2022). Son David Fong Man-hung inherited $2 billion
- Chinese Star Signs Best Animal: Rabbits, Dragons, Snakes, Monkeys, Roosters
- Chinese Star Signs Worst Animal: Rats, Pigs
There are 12 Chinese zodiac signs based on the lunar calendar, assigning an animal to each year over 1 cycle of 12 years. The zodiac sign animals are: Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog, & Pig.
2) In Crisis
- In prison: Wang Zhenhua of Seazen.
- Under investigation: Chau Cheok Wa of LET Group.
- Funding issues, share freezes: Wang Wenxue of China Fortune Land Development, Lu Zhiqiang of Oceanwide Holdings, Zhang Jindong of Suning, Lin Tengjiao of LET Group, Liu Xuejing of GMK, Zhang Jing of Cedar. Guo Guangchang of Fosun
3) Top 100 Rich List Findings ($6.6 billion):
- Cities with most top 100: Guangdong (22), Beijing (14), Hong Kong (12), Jiangsu (10), Zhejiang (10), Shanghai (4), Sichuan (4)
- Top 3 in Hong Kong: Li Ka-shing ($31.4 billion, Cheung Kong), Lee Shau Kee ($20.7 billion, Henderson), Wang Wei ($20.7 billion, SF Express)
- Top 2 in Singapore: Li Xiting ($15.7 billion, Mindray), Zhang Yong & Shu Ping ($8.7 billion, Haidilao)
- 1 in Taiwan: Terry Guo Tai-Ming ($8.1 billion, Hon Hai / Foxconn)
- 1 in Dubai: Zhao Changpeng ($11.4 billion, Binance)
4) China Top 10 Richest in 2022:
- Zhong Shanshan – $65 billion (Nongfu Spring, YST)
- Zhang Yiming – $35 billion ($35 billion, ByteDance)
- Zeng Yuqun – $32.9 billion (CATL)
- Li Ka-shing – $31.4 billion (Cheung Kong)
- Pony Ma Huateng – $30.7 billion (Tencent)
- Ding Lei – $27.9 billion (Netease)
- He Xiangjian – $27.1 billion (Midea)
- Qin Yinglin & Qian Ying – $26.4 billion (Muyuan)
- Jack Ma Yun – $25.7 billion (Alibaba)
- Huang Zheng – $24.3 billion (Pinduoduo)
Hurun Report: None of the Top 10 20 years ago is still in the Top 10 Rich List in 2022. Only 1 entrepreneur (Pony Ma Huateng) who was in the Top 10, 10 years ago is still in the Top 10 this year. 4 of the Top 10 from 5 years ago (Pony Ma Huateng, Jack Ma Yun, He Xiangjian and Ding Lei) are still in the Top 10 this year.
2022 Hurun China Rich List Top 100:
Rank | Name | Wealth | Key Business | Industry | Residence |
1 | Zhong Shanshan | $65 billion | Nongfu Spring, YST | Bottled Water, Health Food | Zhejiang |
2 | Zhang Yiming | $35 billion | ByteDance | Social Media | Beijing |
3 | Zeng Yuqun | $32.9 billion | CATL | Lithium Battery | Fujiang |
4 | Li Ka-shing | $31.4 billion | Cheung Kong | Diversified | Hong Kong |
5 | Pony Ma Huateng | $30.7 billion | Tencent | Internet, Technology | Guangdong |
6 | Ding Lei | $27.9 billion | Netease | Internet, Gaming | Zhejiang |
7 | He Xiangjian | $27.1 billion | Midea | Appliance Maker | Guangdong |
8 | Qin Yinglin & Qian Ying | $26.4 billion | Muyuan | Pigs | Henan |
9 | Jack Ma Yun | $25.7 billion | Alibaba, Ant Group | E-Commerce, Fintech | Zhejiang |
10 | Huang Zheng | $24.3 billion | Pinduoduo | E-Commerce | Shanghai |
11 | Chen Jianhua & Fan Hongwei | $21.4 billion | Hengli | Petrochemicals, Textiles | Jiangsu |
11 | Liu Yongxing & Liu Xiangyu | $21.4 billion | East Hope | Chemicals, Animal Feeds | Shanghai |
11 | Lu Xiangyang & Zhang Chanhong | $21.4 billion | Youngy, BYD | Investment, Electric Car | Guangdong |
14 | Lee Shau Kee | $20.7 billion | Henderson Land | Property | Hong Kong |
14 | Wang Chuanfu | $20.7 billion | BYD | Electric Car | Guangdong |
14 | Wang Wei | $20.7 billion | SF Express | Delivery Services | Hong Kong |
14 | Yan Hao | $20.7 billion | China Pacific Construction | Construction | Jiangsu |
18 | Henry Cheng Kar-shun | $20 billion | Chow Tai Fook | Jewelry, Property | Hong Kong |
19 | Lee Choi Mei Ling | $19.3 billion | Lee Kun Kee | Asian sauces | Hong Kong |
20 | Li Shufu | $19.3 billion | Geely | Car Maker | Zhejiang |
21 | Pang Kang | $18.6 billion | Haitian | Soy Sauce, Food Processing | Guangdong |
21 | Wei Jianjun & Han Xuejuan | $18.6 billion | Great Wall Motor | Car Maker | Heibei |
23 | Liu Hanyuan & Guan Yamei | $17.9 billion | Tongwei | Solar, Agriculture | Sichuan |
24 | Peter Woo Kwong-ching | $17.1 billion | Wheelock | Property | Hong Kong |
25 | Wang Xing | $16.4 billion | Meituan | E-Commerce | Beijing |
26 | Huang Shilin | $15.7 billion | CATL | Lithium Battery | Fujian |
26 | Li Xiting | $15.7 billion | Mindray | Medical | Singapore |
26 | Wang Wenyin | $15.7 billion | Amer | Industrial | Guangdong |
26 | Xu Hang | $15.7 billion | Mindray, Parkland | Medical, Property | Guangdong |
30 | Richard Liu Qiangdong | $15 billion | JD | Internet, E-Commerce | Beijing |
30 | Yan Bin | $15 billion | Reignwood | Beverages | Beijing |
32 | Lui Che Woo | $14.3 billion | Galaxy Entertainment | Casino, Entertainment | Hong Kong |
32 | Wang Jianlin | $14.3 billion | Dalian Wanda | Diversified | Beijing |
32 | Zong Qinghou | $14.3 billion | Wahaha | Beverages | Zhejiang |
35 | Luo Liguo | $14 billion | Hoshine | Silicon | Zhejiang |
36 | Chen Bang | $13.6 billion | Aier Ophthalmology | Hospital | Hunan |
36 | Liu Yonghao | $13.6 billion | New Hope | Agribusiness | Sichuan |
36 | Zhang Family | $13.6 billion | Xinfa Group | Aluminum | Shandong |
36 | Zhang Zhidong | $13.6 billion | Tencent | Internet, Technology | Guangdong |
40 | Joseph Lau Luen Hung | $13 billion | Chinese Estates | Property | Hong Kong |
41 | Lin Li | $12.6 billion | Liye | Investments | Guangdong |
42 | Chen Dongsheng | $11.8 billion | Taikang | Insurance | Beijing |
43 | Jiang Rensheng | $11.7 billion | Zhifei | Vaccines | Chongqing |
43 | Zheng Shuliang | $11.7 billion | Weiqiao Pioneering | Textiles, Aluminum | Shandong |
45 | Zhao Changpeng | $11.4 billion | Binance | Blockchain, Crypto | Dubai |
46 | Li Yanhong & Ma Dongmin | $10.8 billion | Baidu | Internet | Beijing |
47 | Du Shuanghua | $10.7 billion | Rizhao Iron and Steel | Steel | Shandong |
47 | Lei Jun | $10.7 billion | Xiaomi | Mobile | Beijing |
47 | Yang Huiyan | $10.7 billion | Country Garden | Property | Guangdong |
50 | Wang Yusuo & Zhao Baoju | $10.5 billion | ENN | Energy & Gas, Clean Energy | Heibei |
50 | Wu Yajun | $10.5 billion | Longfor | Property | Beijing |
52 | Dang Yanbao | $10.4 billion | Baofeng Energy | Energy, Hydrogen | Ningxia |
53 | Li Zhengguo & Li Xiyan | $10.4 billion | Longi | Silicon | Shanxi |
54 | Jin Baofang | $10.1 billion | JA Solar | Solar Energy | Heibei |
54 | Li Shuirong | $10.1 billion | RongSheng | Petrochemicals | Zhejiang |
56 | Liang Wengen | $10 billion | Sany | Machinery | Hunan |
57 | Kwong Siu Hing | $9.9 billion | Sun Hung Kai | Property | Hong Kong |
57 | Xu Haoyu | $9.9 billion | Yangtze River Pharmacy | Pharmaceutical | Jiangsu |
59 | Qi Shi | $9.9 billion | Eastmoney | Information | Shanghai |
60 | Pei Zhenhua & Rong Jianfen | $9.8 billion | Canmax | Eletronics, Machinery | Jiangsu |
61 | Huang Chulong | $9.3 billion | Galaxy Group | Property | Guangdong |
61 | Li Hua | $9.3 billion | Excellence | Property | Guangdong |
63 | Zhu Baoguo | $9.1 billion | Joint Care | Pharmaceutical | Guangdong |
64 | Gong Hongjia & Chen Chunmei | $8.8 billion | Hikvision | Internet, Video Surveillance | Hong Kong |
64 | Richard Li Tzar Kai | $8.8 billion | PCCW | Telecommunications | Hong Kong |
64 | Wang Junlin | $8.8 billion | Langjiu | Liquor | Sichuan |
67 | Zhang Yong & Shu Ping | $8.7 billion | Haidilao | Hotpot Restaurant | Singapore |
68 | Liu Jincheng & Luo Jinhong | $8.6 billion | EVE Energy | Battery | Guangdong |
69 | Miao Hangen & Zhu Hongmei | $8.5 billion | Shenghong Printing & Dyeing | Printing, Dyeing | Jiangsu |
70 | Yu Yong | $8.4 billion | Cathay Fortune, Hongshang | Investment, Mining | Shanghai |
71 | Yao Liangsong | $8.4 billion | Oppein | Furniture | Guangdong |
71 | Zhang Congyuan | $8.4 billion | Huali Industrial | Manufacturer, Sports Shoes | Guangdong |
73 | Chen Lihua | $8.3 billion | Fu Wah | Property | Beijing |
73 | Jiang Weiping | $8.3 billion | Tianqi | Mining | Sichuan |
75 | Terry Guo Tai-Ming | $8.1 billion | Hon Hai (Foxconn) | Eletronics | Taiwan |
76 | Shen Guojun | $8.1 billion | Yintai | Diversified | Beijing |
76 | Wang Laisheng & Wang Yayuan | $8.1 billion | Luxshare Precision | Consumer Electronics | Guangdong |
76 | Wu Jianshu | $8.1 billion | Tuopu | Automobile Parts | Zhejiang |
79 | Wang Laichun | $8.1 billion | Luxshare Precision | Consumer Electronics | Guangdong |
79 | Zhang Hejun | $8 billion | Deye Technology | Technology | Zhejiang |
81 | Gao Jifan | $7.5 billion | Trinasolar | Solar Energy | Jiangsu |
82 | Sun Piaoyang | $7.4 billion | Hengrui | Pharmaceutical | Jiangsu |
83 | Cao Renxian | $7.3 billion | Sungrow Power Supply | Electric, Machinery | Anhui |
83 | Li Ping | $7.3 billion | CATL | Lithium Battery | Fujian |
83 | Lin Jianhua & Zhang Hong | $7.3 billion | First Applied Material | Solar Films | Zhejiang |
83 | Zhong Huijuan | $7.3 billion | Hansoh | Pharmaceutical | Jiangsu |
87 | Chen Tianqiao & Luo Qianqian | $7.15 billion | Shanda | Investment, Gaming | California, US |
87 | Lai Haimin | $7.15 billion | Horoy | Property | Guangdong |
87 | Wang Liping | $7.15 billion | Hengli Hydraulic | Hydraulic | Jiangsu |
87 | Frank Wang Tao | $7.15 billion | DJI | Commerical Drones | Guangdong |
87 | Xu Yangtian | $7.15 billion | Shein | E-Commerce | Guangdong |
87 | Zhu Mengyi | $7.15 billion | Hopson | Property | Guangdong |
93 | Zhao Yan | $7.1 billion | Bloomage | Biotechnology | Beijing |
94 | Joseph Tsai Chung-Hsin | $7 billion | Alibaba, Ant Group | E-Commerce, Fintech | Hong Kong |
94 | John Tu | $7 billion | Kingston Technology | Semiconductor | Los Angeles, US |
94 | David Sun | $7 billion | Kingston Technology | Semiconductor | Los Angeles, US |
94 | Yan Xin | $7 billion | Sunsun Construction | Construction | Jiangsu |
98 | Sun Shoukuan | $6.9 billion | Jiacheng | Steel, Resources | Liaoning |
99 | Fang Wei | $6.6 billion | Fangda | Materials | Beijing |
99 | Jian Jun | $6.6 billion | Imeik | Biotechnology | Beijing |
View the full list here.
The Hurun Research Institute released, in association with premium baijiu brand Hengchang Shaofang, the Hurun China Rich List 2022, a ranking of the richest individuals in China. The cut-off was CNY 5 billion (equivalent to US$710 million), and wealth calculations are from 15 September 2022. This is the 24th year of the list.
Rupert Hoogewerf, Hurun Report Chairman and Chief Researcher:
“This year has seen the biggest fall in the Hurun China Rich List of the last 24 years with the overall number of individuals down more than 10% and their wealth down by nearly 20%, driven largely by the drop in real estate and healthcare entrepreneurs. Part of the reason has been a global economy downturn, led by the fallout from the Russia-Ukraine war, a sharp drop in tech prices and the generally slow post-Covid economic recovery, but also at the national level, the continued disruptions to the economy from localised Covid outbreaks. The result? China’s stock market has fallen sharply, with the Hang Seng Index and Shenzhen Component Index falling by more than 20% compared with the same period last year, and the Shanghai Composite Index also falling by more than 10%. However, it is worth noting that although the number of individuals has decreased so much, it is still nearly 50% more than five years ago, four times that of ten years ago, and more than 400 times that of twenty years ago.”
Hurun Report
Established in the UK in 1999, Hurun is a research, media and investments group, promoting entrepreneurship through its lists and research. Widely regarded as an opinion-leader in the world of business, Hurun generated 6 billion views on the Hurun brand last year, mainly in China and India. Best-known today for the Hurun Rich Index series, telling the stories of the world’s successful entrepreneurs in China, India and the world, Hurun’s two other key series include the Hurun Start-up series and the Hurun 500 series, a ranking of the world’s most valuable companies. The Hurun Start-up series begins with the Hurun U30s, an awards recognizing the most successful entrepreneurs under the age of thirty, and is today in seven countries. Next up are Hurun Cheetahs, Chinese and Indian start-ups with a valuation of between US$300mn to US$500mn, most likely to go unicorn with five years. Hurun Global Gazelles recognize start-ups with a valuation of US$500mn to US$1bn, most likely to go unicorn within three years. The culmination of the start-up series is the Hurun Global Unicorn Index. Other lists include the Hurun Philanthropy Index, ranking the biggest philanthropists, the Hurun Art Index, ranking the world’s most successful artists alive today.
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit