Singapore MAS Releases 2025 Issuance Calendar for T-Bills, SGS Bonds & Singapore Savings Bond, Institutional Investors to Have Access to CMTBs, MAS Bills & MAS FRN
18th November 2024 | Hong Kong
Monetary Authority of Singapore (MAS) has released the 2025 issuance calendar for T-Bills, SGS Bonds & Singapore Savings Bond, with institutional investors to have access to CMTBs, MAS Bills & MAS FRN. Singapore MAS: “SGS Bonds, T-bills and Savings Bonds are issued according to an issuance calendar published around October/November the year before. The issuance calendar for MAS Bills and Floating Rate Notes (FRN) is published semi-annually in May and November. As CMTBs are issued on an ad-hoc basis, the Issuance Calendar will be updated as and when new CMTBs are announced.” See below for 2025 issuance calendar for T-Bills, SGS Bonds & Singapore Savings Bond | View 2025 MAS calendar here
“ Singapore MAS Releases 2025 Issuance Calendar for T-Bills, SGS Bonds & Singapore Savings Bond, Institutional Investors to Have Access to CMTBs, MAS Bills & MAS FRN “
Singapore MAS Releases 2025 Issuance Calendar for T-Bills, SGS Bonds & Singapore Savings Bond
3-Month T-bill
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
09 Jan 2025 | 16 Jan 2025 | 21 Jan 2025 | 22 Jul 2025 | 6-month | BS25101F | SGXZ52757945 | Upcoming |
21 Jan 2025 | 28 Jan 2025 | 04 Feb 2025 | 05 Aug 2025 | 6-month | BS25102Z | SGXZ33655317 | Upcoming |
06 Feb 2025 | 13 Feb 2025 | 18 Feb 2025 | 19 Aug 2025 | 6-month | BS25103S | SGXZ89539258 | Upcoming |
20 Feb 2025 | 27 Feb 2025 | 04 Mar 2025 | 02 Sep 2025 | 6-month | BS25104H | SGXZ84869254 | Upcoming |
06 Mar 2025 | 13 Mar 2025 | 18 Mar 2025 | 16 Sep 2025 | 6-month | BS25105T | SGXZ91426395 | Upcoming |
19 Mar 2025 | 26 Mar 2025 | 01 Apr 2025 | 30 Sep 2025 | 6-month | BS25106X | SGXZ85532927 | Upcoming |
03 Apr 2025 | 10 Apr 2025 | 15 Apr 2025 | 14 Oct 2025 | 6-month | BS25107W | SGXZ85227049 | Upcoming |
16 Apr 2025 | 24 Apr 2025 | 29 Apr 2025 | 28 Oct 2025 | 6-month | BS25108N | SGXZ68156801 | Upcoming |
29 Apr 2025 | 07 May 2025 | 13 May 2025 | 11 Nov 2025 | 6-month | BS25109V | SGXZ52581949 | Upcoming |
15 May 2025 | 22 May 2025 | 27 May 2025 | 25 Nov 2025 | 6-month | BS25110H | SGXZ95105383 | Upcoming |
29 May 2025 | 05 Jun 2025 | 10 Jun 2025 | 09 Dec 2025 | 6-month | BS25111T | SGXZ99133456 | Upcoming |
12 Jun 2025 | 19 Jun 2025 | 24 Jun 2025 | 23 Dec 2025 | 6-month | BS25112X | SGXZ71255038 | Upcoming |
26 Jun 2025 | 03 Jul 2025 | 08 Jul 2025 | 06 Jan 2026 | 6-month | BS25113W | SGXZ89298723 | Upcoming |
10 Jul 2025 | 17 Jul 2025 | 22 Jul 2025 | 20 Jan 2026 | 6-month | BS25114N | SGXZ64378292 | Upcoming |
24 Jul 2025 | 31 Jul 2025 | 05 Aug 2025 | 03 Feb 2026 | 6-month | BS25115V | SGXZ18992552 | Upcoming |
07 Aug 2025 | 14 Aug 2025 | 19 Aug 2025 | 17 Feb 2026 | 6-month | BS25116A | SGXZ36919934 | Upcoming |
21 Aug 2025 | 28 Aug 2025 | 02 Sep 2025 | 03 Mar 2026 | 6-month | BS25117E | SGXZ42067843 | Upcoming |
04 Sep 2025 | 11 Sep 2025 | 16 Sep 2025 | 17 Mar 2026 | 6-month | BS25118F | SGXZ80741986 | Upcoming |
18 Sep 2025 | 25 Sep 2025 | 30 Sep 2025 | 31 Mar 2026 | 6-month | BS25119Z | SGXZ10256311 | Upcoming |
02 Oct 2025 | 09 Oct 2025 | 14 Oct 2025 | 14 Apr 2026 | 6-month | BS25120N | SGXZ14348890 | Upcoming |
15 Oct 2025 | 23 Oct 2025 | 28 Oct 2025 | 28 Apr 2026 | 6-month | BS25121V | SGXZ81806382 | Upcoming |
30 Oct 2025 | 06 Nov 2025 | 11 Nov 2025 | 12 May 2026 | 6-month | BS25122A | SGXZ92535467 | Upcoming |
13 Nov 2025 | 20 Nov 2025 | 25 Nov 2025 | 26 May 2026 | 6-month | BS25123E | SGXZ46389284 | Upcoming |
27 Nov 2025 | 04 Dec 2025 | 09 Dec 2025 | 09 Jun 2026 | 6-month | BS25124F | SGXZ55213599 | Upcoming |
11 Dec 2025 | 18 Dec 2025 | 23 Dec 2025 | 23 Jun 2026 | 6-month | BS25125Z | SGXZ20824181 | Upcoming |
6-Month T-bill
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
16 Jan 2025 | 23 Jan 2025 | 28 Jan 2025 | 27 Jan 2026 | 1-year | BY25100H | SGXZ85890994 | Upcoming |
09 Apr 2025 | 16 Apr 2025 | 22 Apr 2025 | 21 Apr 2026 | 1-year | BY25101T | SGXZ26944249 | Upcoming |
17 Jul 2025 | 24 Jul 2025 | 29 Jul 2025 | 28 Jul 2026 | 1-year | BY25102X | SGXZ97057780 | Upcoming |
08 Oct 2025 | 15 Oct 2025 | 21 Oct 2025 | 20 Oct 2026 | 1-year | BY25103W | SGXZ34147660 | Upcoming |
SGS Bonds
Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | New/Reopen | Issue Code | ISIN Code | SGS Type | Status |
21 Jan 2025 | 27 Jan 2025 | 03 Feb 2025 | 01 Mar 2027 | 2-year | Reopen | NZ07100S | SG7J60932174 | SGS (MD) | Upcoming |
20 Feb 2025 | 26 Feb 2025 | 03 Mar 2025 | 01 Mar 2035 | 10-year | New | NX25100H | SGXF25686589 | SGS (MD) | Upcoming |
20 Mar 2025 | 26 Mar 2025 | 01 Apr 2025 | 01 Apr 2030 | 5-year | New | N525100T | SGXF69708166 | SGS (MD) | Upcoming |
22 Apr 2025 | 28 Apr 2025 | 02 May 2025 | 01 Jun 2054 | 30-year | Reopen | NA24300E | SGXPK17B11U8 | Green SGS (Infra) | Upcoming |
22 May 2025 | 28 May 2025 | 02 Jun 2025 | 01 Apr 2029 | 5-year | Reopen | N524100X | SGXF45447632 | SGS (MD) | Upcoming |
20 Jun 2025 | 26 Jun 2025 | 01 Jul 2025 | 01 Jul 2040 | 15-year | New | NY25200N | SGXF29838152 | SGS (Infra) | Upcoming |
23 Jul 2025 | 29 Jul 2025 | 01 Aug 2025 | 01 Sep 2027 | 2-year | Reopen | N522100N | SGXF33080817 | SGS (MD) | Upcoming |
21 Aug 2025 | 27 Aug 2025 | 01 Sep 2025 | 01 Sep 2030 | 5-year | Reopen | NZ10100F | SG7U32949426 | SGS (MD) | Upcoming |
22 Sep 2025 | 26 Sep 2025 | 01 Oct 2025 | 01 Aug 2072 | 50-year | Reopen | NC22300W | SGXF47639806 | Green SGS (Infra) | Upcoming |
23 Oct 2025 | 29 Oct 2025 | 03 Nov 2025 | 01 Aug 2036 | 10-year | Reopen | NZ16100X | SG31A9000002 | SGS (MD) | Upcoming |
SGS Bonds – Mini-auctions (optional)
Bond Announcement Date | Size Announcement Date | Auction Date | Issue Date | Maturity Date | Tenor | Issue Code | ISIN Code | Status |
03 Feb 2025 | 20 Feb 2025 | 26 Feb 2025 | 03 Mar 2025 | TBA | TBA | TBA | TBA | TBA |
02 May 2025 | 22 May 2025 | 28 May 2025 | 02 Jun 2025 | TBA | TBA | TBA | TBA | TBA |
01 Oct 2025 | 23 Oct 2025 | 29 Oct 2025 | 03 Nov 2025 | TBA | TBA | TBA | TBA | TBA |
Savings Bonds
Announcement Date | Closing Date | Allotment Date | Issue Date | Maturity Date | Issue Code | ISIN Code | CDP Naming Convention | Status |
02 Jan 2025 | 24 Jan 2025 | 27 Jan 2025 | 03 Feb 2025 | 01 Feb 2035 | GX25020H | SGXZ44541977 | SBFEB25 GX25020H | Upcoming |
03 Feb 2025 | 25 Feb 2025 | 26 Feb 2025 | 03 Mar 2025 | 01 Mar 2035 | GX25030N | SGXZ36062446 | SBMAR25 GX25030N | Upcoming |
03 Mar 2025 | 25 Mar 2025 | 26 Mar 2025 | 01 Apr 2025 | 01 Apr 2035 | GX25040F | SGXZ11701380 | SBAPR25 GX25040F | Upcoming |
01 Apr 2025 | 25 Apr 2025 | 28 Apr 2025 | 02 May 2025 | 01 May 2035 | GX25050T | SGXZ10846970 | SBMAY25 GX25050T | Upcoming |
02 May 2025 | 27 May 2025 | 28 May 2025 | 02 Jun 2025 | 01 Jun 2035 | GX25060V | SGXZ86380706 | SBJUN25 GX25060V | Upcoming |
02 Jun 2025 | 25 Jun 2025 | 26 Jun 2025 | 01 Jul 2025 | 01 Jul 2035 | GX25070Z | SGXZ85097400 | SBJUL25 GX25070Z | Upcoming |
01 Jul 2025 | 28 Jul 2025 | 29 Jul 2025 | 01 Aug 2025 | 01 Aug 2035 | GX25080X | SGXZ62662077 | SBAUG25 GX25080X | Upcoming |
01 Aug 2025 | 26 Aug 2025 | 27 Aug 2025 | 01 Sep 2025 | 01 Sep 2035 | GX25090A | SGXZ10691061 | SBSEP25 GX25090A | Upcoming |
01 Sep 2025 | 25 Sep 2025 | 26 Sep 2025 | 01 Oct 2025 | 01 Oct 2035 | GX25100S | SGXZ44364172 | SBOCT25 GX25100S | Upcoming |
01 Oct 2025 | 28 Oct 2025 | 29 Oct 2025 | 03 Nov 2025 | 01 Nov 2035 | GX25110W | SGXZ26337311 | SBNOV25 GX25110W | Upcoming |
03 Nov 2025 | 25 Nov 2025 | 26 Nov 2025 | 01 Dec 2025 | 01 Dec 2035 | GX25120E | SGXZ81836694 | SBDEC25 GX25120E | Upcoming |
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit