The World’s 50 Oldest Billionaires by Forbes
The top 50 oldest billionaire in the world have a combined estimated net-worth of more than USD 208.5 billion, in the latest 2017 Billionaire Report by Forbes.
David Rockefeller, Sr. (Standard Oil), is the oldest billionaire with $3.3 billion at age 101. Chang Yun Chung (Pacific International Lines) with $1.7 billion is the 2nd oldest billionaire at age 98. The 3rd oldest billionaire, also at age 98 is Henry Hillman (Investments) with $2.6 billion.
On 4th and 5th respectively are Marcel Adams (Iberville Development) and Aloysio de Andrade Faria (Banca Alfa) with $1.5 billion and $2.4 billion respectively. Both are 96 years old.
Top 5 Oldest Billionaires:
Rank | Name | Net Worth USD | Source of Wealth | Company |
1 | David Rockefeller, Sr. | $3.3 B | Real estate, investments | Standard Oil |
2 | Chang Yun Chung | $1.7 B | Shipping | Pacific International Lines |
3 | Henry Hillman | $2.6 B | Investments | KRR, Kleiner, Perkins, Caufield and Byers |
4 | Marcel Adams | $1.5 B | Real estate | Iberville Development Ltd |
5 | Aloysio de Andrade Faria | $2.4 B | Banking | Banco Alfa |
Top 50 Oldest Billionaires Fast Facts:
The Richest: Liliane Bettencourt (Age 94) with $39.5 Billion, L’ Oreal
The Top 50 Total Net Worth: USD 208.5 Billion
The Average: 92.1 Years Old
The Oldest Age: 101 Years Old (David Rockefeller, Sr. with $3.3 Billion, L’Oreal)
The Youngest Age: 89 Years Old (Arnold Clark with $1.1 Billion, Arnold Clark Automobiles)
Top 50 Billionaires Video:
Top 50 Oldest Billionaires List:
Rank | Name | Net Worth USD | Age | Source of Wealth |
1 | David Rockefeller, Sr. | $3.3 B | 101 | Real estate, investments |
2 | Chang Yun Chung | $1.7 B | 98 | Shipping |
3 | Henry Hillman | $2.6 B | 98 | Investments |
4 | Marcel Adams | $1.5 B | 96 | Real estate |
5 | Aloysio de Andrade Faria | $2.4 B | 96 | Banking |
6 | George Joseph | $1.6 B | 95 | Insurance |
7 | David Consunji | $3.1 B | 95 | Construction |
8 | Stanley Perron | $1.9 B | 94 | Property, retail |
9 | Liliane Bettencourt | $39.5 B | 94 | Cosmetics |
10 | Len Ainsworth | $1.1 B | 93 | Betting machines |
11 | Tang Hsiang-chien | $1.5 B | 93 | Textiles, electronics |
12 | Charles Munger | $1.5 B | 93 | Financial Services |
13 | Saif Al Ghurair | $2.1 B | 93 | Diversified |
14 | Alexander Spanos | $2.4 B | 93 | Real estate, Sports Team |
15 | David Murdock | $2.7 B | 93 | Real estate |
16 | Karl-Heinz Kipp | $4.5 B | 93 | Retail |
17 | Sumner Redstone | $5.4 B | 93 | Media |
18 | Robert Kuok | $11.4 B | 93 | Palm oil, shipping, property |
19 | Ana Maria Brescia Cafferata | $1.4 B | 92 | Mining, banking |
20 | S. Daniel Abraham | $2.1 B | 92 | Weight management |
21 | Fong Yun Wah | $2.4 B | 92 | Real estate |
22 | Mohammed Al Issa | $2.6 B | 92 | Investments |
23 | Masatoshi Ito | $3.6 B | 92 | Retail |
24 | Henry Sy | $12.7 B | 92 | Investments |
25 | Samprada Singh | $1.1 B | 91 | Pharmaceuticals |
26 | John Farber | $1.2 B | 91 | Chemicals |
27 | Stephen Jarislowsky | $1.3 B | 91 | Money management |
28 | Nobutoshi Shimamura | $1.4 B | 91 | Retail |
29 | Martha Ford | $1.5 B | 91 | Automobiles |
30 | Maurice Alter | $1.7 B | 91 | Real estate |
31 | Bernard Lewis | $2.3 B | 91 | Fashion retailer |
32 | Stephen Bechtel, Jr. | $3.1 B | 91 | Engineering, construction |
33 | Luo Jye | $3.9 B | 91 | Tires |
34 | Jeronimo Arango | $4.2 B | 91 | Retail |
35 | Albert Frere | $4.9 B | 91 | Investments |
36 | Ted Lerner | $5.3 B | 91 | Real estate |
37 | Richard DeVos | $5.6 B | 91 | Marketing |
38 | Serge Dassault | $16.1 B | 91 | Diversified |
39 | O. Bruton Smith | $1 B | 90 | Racetracks |
40 | Harjo Sutanto | $1.2 B | 90 | Consumer goods |
41 | David Gottesman | $1.8 B | 90 | Investments |
42 | Alberto Roemmers | $2 B | 90 | Pharmaceuticals |
43 | Peter Peterson | $2.1 B | 90 | Investments |
44 | Charles Dolan | $4.6 B | 90 | Cable television |
45 | Stef Wertheimer | $5.6 B | 90 | Metalworking tools |
46 | John Gokongwei, Jr. | $5.8 B | 90 | Diversified |
47 | Hans Rausing | $12.5 B | 90 | Packaging |
48 | Shoji Uehara | $1.1 B | 89 | Pharmaceuticals |
49 | Daisy Igel | $1.1 B | 89 | Gas, petrochemicals |
50 | Arnold Clark | $1.1 B | 89 | Automobiles |
Source: Forbes
Methodology
The Forbes Billionaires list is a snapshot of wealth taken on February 17, 2017; using stock prices and exchange rates from around the world to calculate net worths.
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit