Hurun Global Rich List 2023: Top 100 Billionaires
8th April 2023 | Hong Kong
Which are the top 100 billionaires in 2023? Who is the richest billionaire in the world? Which countries have are the top 100 billionaires from? View the the Hurun Global Rich List 2023, providing key insights on billionaires and the full ranking of billionaires in 2023.
- Hurun Global Rich List 2023: Top 100 Billionaires
- Hurun Global Rich List 2023: Top 3,112 Billionaires
- Hurun Global Rich List 2023: 3,112 Billionaires with 57% of Billionaires in Asia, China & United States Represents 53% of Total Billionaires, 70% are Self-Made Billionaires & 30% Inherited Wealth
Hurun – Top 100 Billionaires in 2023
No. | Name | Rank | Wealth | Company | Country |
1 | Bernard Arnault | 1 | $202 billion | LVMH | France |
2 | Elon Musk | 2 | $157 billion | Tesla | United States |
3 | Bertrand Puech | 3 | $134 billion | Hermes | France |
4 | Jeff Bezos | 4 | $118 billion | Amazon | United States |
5 | Warren Buffett | 5 | $116 billion | Berkshire Hathaway | United States |
6 | Bill Gates | 6 | $110 billion | Microsoft | United States |
7 | Steve Ballmer | 7 | $101 billion | Microsoft | United States |
8 | Larry Ellison | 8 | $100 billion | Oracle | United States |
9 | Mukesh Ambani | 9 | $82 billion | Reliance | India |
10 | Francoise Bettencourt Meyers | 10 | $80 billion | L’Oreal | France |
11 | Carlos Slim Helu | 11 | $78 billion | America Movil | Mexico |
12 | Amancio Ortega | 11 | $78 billion | Inditex | Spain |
13 | Larry Page | 13 | $75 billion | Alphabet | United States |
14 | Sergey Brin | 14 | $72 billion | Alphabet | United States |
15 | Zhong Shanshan | 15 | $69 billion | YST | China |
16 | Mark Zuckerberg | 16 | $68 billion | Meta | United States |
17 | Jim Walton | 17 | $66 billion | Walmart | United States |
18 | Robson Walton | 17 | $66 billion | Walmart | United States |
19 | Michael Bloomberg | 19 | $64 billion | Bloomberg | United States |
20 | Alice Walton | 20 | $63 billion | Walmart | United States |
21 | Julia Koch | 21 | $55 billion | Koch Industries | United States |
22 | Charles Koch | 21 | $55 billion | Koch Industries | United States |
23 | Gautam Adani | 23 | $53 billion | Adani | India |
24 | Michael Dell | 24 | $50 billion | Dell Technologies | United States |
25 | Jacqueline Mars | 25 | $47 billion | Mars | United States |
26 | John Mars | 25 | $47 billion | Mars | United States |
27 | Giovanni Ferrero | 27 | $46 billion | Ferrero Rocher | Italy |
28 | Francois Pinault | 28 | $43 billion | Kering | France |
29 | Klaus-Michael Kuehne | 29 | $41 billion | Kuehne & Nagel | Germany |
30 | Phil Knight | 29 | $41 billion | Nike | United States |
31 | Ma Huateng | 31 | $39 billion | Tencent | China |
32 | Alain Wertheimer | 32 | $38 billion | Chanel | France |
33 | Gerard Wertheimer | 32 | $38 billion | Chanel | France |
34 | Miriam Adelson | 34 | $37 billion | Las Vegas Sands | United States |
35 | Zhang Yiming | 34 | $37 billion | ByteDance | China |
36 | Ken Griffin | 36 | $36 billion | Citadel | United States |
37 | Zeng Yuqun | 37 | $35 billion | CATL | China |
38 | Laurene Powell Jobs | 38 | $32 billion | Walt Disney | United States |
39 | Huang Zheng | 39 | $31 billion | Pinduoduo | China |
40 | Leonard Blavatnik | 39 | $31 billion | Warner Music | United States |
41 | Dieter Schwarz | 39 | $31 billion | Schwarz | Germany |
42 | Li Ka-shing | 39 | $31 billion | Cheung Kong | Hong Kong |
43 | Gina Rinehart | 43 | $28 billion | Hancock Prospecting | Australia |
44 | Masayoshi Son | 43 | $28 billion | SoftBank | Japan |
45 | Thomas Peterffy | 43 | $28 billion | Interactive Brokers | United States |
46 | Ding Lei | 46 | $27 billion | Netease | China |
47 | Takemitsu Takizaki | 46 | $27 billion | Keyence | Japan |
48 | He Xiangjian | 46 | $27 billion | Midea | China |
49 | Cyrus Poonawalla | 46 | $27 billion | Serum | India |
50 | MacKenzie Scott | 50 | $26 billion | Amazon | United States |
51 | Shiv Nadar | 50 | $26 billion | HCL | India |
52 | Rodolphe Saadé | 52 | $25 billion | CMA CGM | France |
53 | Ma Yun | 52 | $25 billion | Alibaba | China |
54 | David Thomson | 52 | $25 billion | Thomson Reuters | Canada |
55 | Tadashi Yanai | 52 | $25 billion | Fast Retailing | Japan |
56 | Stephen Schwarzman | 52 | $25 billion | Blackstone Group | United States |
57 | Vladimir Potanin | 57 | $24 billion | Norilsk Nickel | Russia |
58 | Leonid Mikhelson | 57 | $24 billion | Novatek | Russia |
59 | Qin Yinglin、Qian Ying | 59 | $23 billion | Muyuan | China |
60 | Mark Mateschitz | 59 | $23 billion | Red Bull | Denmark |
61 | Harold Hamm | 59 | $23 billion | Continental Resources | United States |
62 | Lee Shau Kee | 59 | $23 billion | Henderson Land | Hong Kong |
63 | Elaine Marshall | 63 | $22 billion | Koch Industries | United States |
64 | Iris Fontbona | 63 | $22 billion | Antofagasta | Chile |
65 | Yan Hao | 63 | $22 billion | China Pacific Construction | China |
66 | Li Shufu | 63 | $22 billion | Geely | China |
67 | Liu Yongxing | 63 | $22 billion | East Hope | China |
68 | James Simons | 63 | $22 billion | Renaissance Technologies | United States |
69 | Jen-Hsun Huang | 63 | $22 billion | Nvidia | United States |
70 | R Budi Hartono | 63 | $22 billion | Bank Central Asia | Indonesia |
71 | Susanne Klatten | 71 | $21 billion | BMW | Germany |
72 | Wang Wei | 71 | $21 billion | SF | China |
73 | Stefan Quandt | 71 | $21 billion | BMW | Germany |
74 | Michael Hartono | 71 | $21 billion | Bank Central Asia | Indonesia |
75 | Reinhold Wurth | 71 | $21 billion | Wurth | Germany |
76 | Leonard Lauder | 71 | $21 billion | Estee Lauder | United States |
77 | Chen Jianhua、Fan Hongwei | 77 | $20 billion | Hengli | China |
78 | Lyu Xiangyang、Zhang Changhong | 77 | $20 billion | Youngy | China |
79 | Wang Chuanfu | 77 | $20 billion | BYD | China |
80 | Lakshmi N Mittal | 77 | $20 billion | ArcelorMittal | India |
81 | Ray Dalio | 77 | $20 billion | Bridgewater Associates | United States |
82 | SP Hinduja | 77 | $20 billion | Hinduja | United Kingdom |
83 | Daniel Gilbert | 77 | $20 billion | Rocket Companies | United States |
84 | Lee Choi Mei Ling | 77 | $20 billion | Lee Kun Kee | Hong Kong |
85 | Wei Jianjun、Hang Xuejuan | 85 | $19 billion | Great Wall Motor | China |
86 | Eric Schmidt | 85 | $19 billion | Alphabet | United States |
87 | Alisher Usmanov | 85 | $19 billion | Megafon | Russia |
88 | Gianluigi Aponte | 85 | $19 billion | Mediterranean Shipping | Italy |
89 | Henry Cheng Kar-shun | 85 | $19 billion | Chow Tai Fook | Hong Kong |
90 | Abigail Johnson | 90 | $18 billion | Fidelity | United States |
91 | Huang Shilin | 90 | $18 billion | CATL | China |
92 | Pang Kang | 90 | $18 billion | Haitian | China |
93 | Gennady Timchenko | 90 | $18 billion | Novatek | Russia |
94 | Vagit Alekperov | 90 | $18 billion | Lukoil | Russia |
95 | John Menard Jr | 90 | $18 billion | Menards | United States |
96 | Andrew Forrest | 90 | $18 billion | Fortescue Metals | Australia |
97 | Jorge Paulo Lemann | 90 | $18 billion | 3G Capital | Brazil |
98 | Lukas Walton | 90 | $18 billion | Walmart | United States |
99 | Diane Hendricks | 99 | $17 billion | ABC Supply | United States |
100 | Zhang Zhidong | 99 | $17 billion | Tencent | China |
Source: Hurun Global Rich List 2023
Hurun Report – Hurun Global Rich List 2023 provides key insights on billionaires and the full ranking of billionaires in 2023. JDYD Liquor, a premium Chinese baijiu brand, is the title sponsor of the Hurun Global Rich List 2023 list.
Sign Up / Register
Caproasia Users
- Manage $20 million to $3 billion of assets
- Invest $3 million to $300 million
- Advise institutions, billionaires, UHNWs & HNWs
Caproasia Platforms | 11,000 Investors & Advisors
- Caproasia.com
- Caproasia Access
- Caproasia Events
- The Financial Centre | Find Services
- Membership
- Family Office Circle
- Professional Investor Circle
- Investor Relations Network
Monthly Roundtable & Networking
Family Office Programs
The 2024 Investment Day
- March 2024 - Hong Kong
- March 2024 - Singapore
- July 2024 - Hong Kong
- July 2024 - Singapore
- Sept 2024 - Hong Kong
- Sept 2024 - Singapore
- Oct 2024 - Hong Kong
- Nov 2024 - Singapore
- Visit: The Investment Day | Register: Click here
Caproasia Summits
- The Institutional Investor Summit
- The Investment / Alternatives Summit
- The Private Wealth Summit
- The Family Office Summit
- The CEO & Entrepreneur Summit
- The Capital Markets Summit
- The ESG / Sustainable Investment Summit